Friday selected Cattle and Sheep Mart Price Report: Copyright LSL Auctions.
CATTLE :

Avg Price/Kg:
5.022/Kg
Highest Price/Kg Lots:
CA | 540KG | €3600 | 6.67/kg |
CO | 770KG | €3300 | 4.29/kg |
CO | 795KG | €3260 | 4.1kg |
CA | 520KG | €3250 | 6.25/kg |
CO | 715KG | €3240 | 4.53/kg |
SHEEP:

Avg Price/Kg:
6.33/Kg
Highest Price/Kg Lots:
LA | 29.5KG | €176.5 | 5.98/kg |
LA | 32.5KG | €175 | 5.38/kg |
LA | 26.5KG | €174 | 6.57/kg |
LA | 24KG | €161.5 | 6.73/kg |
LA | 23.7KG | €160 | 6.75/kg |
To see more samples of Cattle and Sheep Market Prices, visit: https://www.lslauctions.com/
Don’t miss out on the latest news and updates from LSL Auctions! Sign up now to get exclusive access to our Facebook page.
Want to stay up-to-date with all the latest news from LSL? Subscribe to LSL News today and never miss a beat!
Advertisement