Wednesday selected Cattle and Sheep Mart Price Report: Copyright LSL Auctions.
CATTLE :

Avg Price/Kg:
5.02/Kg
Highest Price/Kg Lots:
BL | 790KG | €10000 | 12.66/kg |
BL | 680KG | €7500 | 11.03/kg |
BL | 545KG | €7200 | 13.21/kg |
BL | 460KG | €6500 | 14.13/kg |
BL | 580KG | €6500 | 11.21/kg |
SHEEP:

Avg Price/Kg:
3.8/Kg
Highest Price/Kg Lots:
SH | 100KG | €296 | 2.96/kg |
SH | 43KG | €173 | 4.02/kg |
SH | 43.5KG | €171 | 3.93/kg |
SH | 41KG | €170 | 4.15/kg |
SH | 43KG | €170 | 3.95/kg |
To see more samples of Cattle and Sheep Market Prices, visit: https://www.lslauctions.com/
Don’t miss out on the latest news and updates from LSL Auctions! Sign up now to get exclusive access to our Facebook page.
Want to stay up-to-date with all the latest news from LSL? Subscribe to LSL News today and never miss a beat!
Advertisement