Agriculture/Livestock News

LSL Select Price Report – Sheep Mart 06/04/2023 

Thursday’s selected Cattle Mart Price Report: Copyright LSL Auctions.

LB 20-30KG


Avg Price/Kg
2.10/kg

Highest Price/Kg Lots:
26kg 2.38/kg 62.00
26kg 1.81/kg 48.00

LB 30-40KG


Avg Price/Kg
2.74/kg

Highest Price/Kg Lots:
40kg 3.09/kg 122.00
36kg 3.01/kg 107.00
37kg 2.99/kg 112.00
35kg 2.91/kg 101.00
36kg 2.89/kg 104.00
39kg 2.77/kg 109.00

LB 40-50KG


Avg Price/Kg
2.59/kg

Highest Price/Kg Lots:
49kg 3.2/kg 156.00
48kg 3.05/kg 148.00
46kg 3.00/kg 139.00
46kg 2.98/kg 137.00
47kg 2.96/kg 140.00
45kg 2.96/kg 132.00

LB 50-60KG


Avg Price/Kg
2.24/kg

Highest Price/Kg Lots:
50kg 3.1/kg 155.00
50kg 3.08/kg 154.00
54kg 2.96/kg 161.00
55kg 2.93/kg 161.00
55kg 2.86/kg 158.00
58kg 2.81/kg 163.00

LB 60-70KG


Avg Price/Kg
1.76/kg

Highest Price/Kg Lots:
69kg 2.37/kg 163.00
66kg 2.35/kg 155.00
69kg 2.32/kg 161.00
66kg 1.82/kg 120.00
60kg 1.73/kg 104.00
62kg 1.52/kg 94.00

LB 70-80KG


Avg Price/Kg
1.83/kg

Highest Price/Kg Lots:
70kg 2.34/kg 165.00
71kg 2.29/kg 163.00
74kg 2.24/kg 166.00
73kg 2.22/kg 163.00
76kg 1.92/kg 146.00
76kg 1.66/kg 126.00

LB 80-90KG


Avg Price/Kg
1.73/kg

Highest Price/Kg Lots:
89kg 2.13/kg 190.00
82kg 1.99/kg 162.00
84kg 1.43/kg 120.00
84kg 1.36/kg 114.00

LB 90-100KG


Avg Price/Kg
1.92/kg

Highest Price/Kg Lots:
96kg 2.12/kg 204.00
92kg 2.01/kg 184.00
96kg 1.98/kg 190.00
99kg 1.95/kg 192.00
90kg 1.93/kg 174.00
90kg 1.93/kg 174.00

LB 100-110KG


Avg Price/Kg
2.04/kg

Highest Price/Kg Lots:
104kg 2.09/kg 218.00
104kg 2.06/kg 214.00
101kg 1.96/kg 198.00

To see more samples of Cattle Market Prices, visit: https://www.lslauctions.com/

Don’t miss out on the latest news and updates from LSL Auctions! Sign up now to get exclusive access to our Facebook page.

Want to stay up-to-date with all the latest news from LSL? Subscribe to LSL News today and never miss a beat!

Advertisement