Wednesday selected Sheep and Cattle Mart Price Report: Copyright LSL Auctions.
CATTLE :
Avg Price/Kg:
5.67/Kg
Highest Price/Kg Lots:
Cattle | 580kg | €3180 | 5.48/kg | |
Cattle | 540kg | €3100 | 5.74/kg | |
Cattle | 850kg | €3080 | 3.62/kg | |
Cattle | 540kg | €3020 | 5.59/kg |
Cattle | 555kg | €3000 | 5.41/kg |
SHEEP :
Avg Price/Kg:
3.39/Kg
Highest Price/Kg Lots:
SHEEP | 94kg | €228 | 2.43/kg | |
SHEEP | 88kg | €226 | 2.57/kg | |
SHEEP | 94kg | €214 | 2/28/kg | |
SHEEP | 45.5kg | €178 | 3.91/kg | |
SHEEP | 44.5kg | €173 | 3.89/kg |
To see more samples of Cattle Market Prices, visit: https://www.lslauctions.ie/
Don’t miss out on the latest news and updates from LSL Auctions! Sign up now to get exclusive access to our Facebook page.
Want to stay up-to-date with all the latest news from LSL? Subscribe to LSL News today and never miss a beat!
Advertisement