Agriculture/Livestock News

LSL Select Price Report – Sheep Mart – 16/02/2023

LSL Select Price Report – Sheep Mart – 16/02/2023

Thursday’s selected Sheep Mart Price Report: Copyright LSL Auctions

LAMB 20-30KG

Avg Price/Kg
LAMB 2.32/kg

Highest Price/Kg Lots:
LAMB, 29kg 2.90/kg 84.00
LAMB, 29kg 2.76/kg 80.00
LAMB, 28kg 2.56/kg 71.00
LAMB, 27kg 2.49/kg 68.00
LAMB, 29kg 2.40/kg 70.00
LAMB, 28kg 2.32/kg 66.00

LAMB 30-40KG

Avg Price/Kg
LAMB 2.40/kg

Highest Price/Kg Lots:
LAMB, 31kg 2.80/kg 86.00
LAMB, 38kg 2.79/kg 106.00
LAMB, 40kg 2.78/kg 110.00
LAMB, 36kg 2.74/kg 100.00
LAMB, 30kg 2.67/kg 80.00
LAMB, 34kg 2.58/kg 87.00

LAMB 40-50KG

Avg Price/Kg
LAMB 2.51/kg

Highest Price/Kg Lots:
LAMB, 50kg 2.82/kg 140.00
LAMB, 48kg 2.77/kg 133.00
LAMB, 44kg 2.73/kg 120.00
LAMB, 43kg 2.73/kg 118.00
LAMB, 43kg 2.70/kg 116.00
LAMB, 48kg 2.69/kg 128.00

LAMB 50-60KG

Avg Price/Kg
LAMB 2.42/kg

Highest Price/Kg Lots:
LAMB, 50kg 3.2/kg 160.00
LAMB, 51kg 2.74/kg 139.00
LAMB, 52kg 2.60/kg 134.00
LAMB, 53kg 2.53/kg 134.00
LAMB, 55kg 2.45/kg 135.00
LAMB, 59kg 2.44/kg 143.00

LAMB 60-70KG

Avg Price/Kg
LAMB 1.60/kg

Highest Price/Kg Lots:
LAMB, 68kg 2.04/kg 139.00
LAMB, 60kg 1.48/kg 89.00
LAMB, 61kg 1.27/kg 77.00

EWE 40-50KG

Avg Price/Kg
EWE 1.93/kg

Highest Price/Kg Lots:
EWE, 48kg 2.96/kg 142.00
EWE, 44kg 2.88/kg 126.00
EWE, 47kg 2.63/kg 124.00
EWE, 49kg 2.56/kg 126.00
EWE, 48kg 1.44/kg 69.00
EWE, 44kg 1.14/kg 50.00

EWE 50-60KG

Avg Price/Kg
EWE 1.60/kg

Highest Price/Kg Lots:
EWE, 51kg 3.27/kg 166.00
EWE, 53kg 2.46/kg 130.00
EWE, 60kg 1.98/kg 118.00
EWE, 57kg 1.75/kg 100.00
EWE, 52kg 1.42/kg 74.00
EWE, 57kg 1.40/kg 80.00

EWE 60-70KG

Avg Price/Kg
EWE 1.40/kg

Highest Price/Kg Lots:
EWE, 63kg 2.16/kg 136.00
EWE, 66kg 1.98/kg 130.00
EWE, 62kg 1.94/kg 120.00
EWE, 62kg 1.85/kg 114.00
EWE, 66kg 1.27/kg 84.00
EWE, 65kg 1.26/kg 82.00

EWE 70-80KG

Avg Price/Kg
EWE 1.74/kg

Highest Price/Kg Lots:
EWE, 71kg 2.25/kg 160.00
EWE, 72kg 2.22/kg 160.00
EWE, 72kg 2.08/kg 150.00
EWE, 74kg 2.05/kg 152.00
EWE, 71kg 1.82/kg 130.00
EWE, 78kg 1.82/kg 142.00

EWE 80-90KG

Avg Price/Kg
EWE 1.79/kg

Highest Price/Kg Lots:
EWE, 81kg 2.10/kg 170.00
EWE, 84kg 2.08/kg 175.00
EWE, 84kg 1.90/kg 160.00
EWE, 87kg 1.84/kg 160.00
EWE, 82kg 1.84/kg 150.00
EWE, 88kg 1.80/kg 159.00

EWE 90-100KG

Avg Price/Kg
EWE 1.43/kg

Highest Price/Kg Lots:
EWE, 90kg 1.8/kg 162.00
EWE, 91kg 1.47/kg 134.00
EWE, 92kg 1.42/kg 131.00
EWE, 94kg 1.24/kg 117.00
EWE, 90kg 1.22/kg 110.00

EWE & LAMB 60-70KG

Avg Price/Kg
EWE & LAMB 2.28/kg
LAMB 2.28/kg

Highest Price/Kg Lots:
EWE & LAMB, 67kg 2.47/kg 166.00
EWE & LAMB, 60kg 2.1/kg 126.00

EWE & LAMB 70-80KG

Avg Price/Kg
EWE & LAMB 1.84/kg
LAMB 1.84/kg

Highest Price/Kg Lots:
EWE & LAMB, 76kg 2.13/kg 162.00
EWE & LAMB, 77kg 1.98/kg 152.00
EWE & LAMB, 72kg 1.83/kg 132.00
EWE & LAMB, 78kg 1.41/kg 110.00

To see more samples of Sheep Market Prices, visit: https://www.lslauctions.com/

Advertisement