Monday selected Sheep and Cattle Mart Price Report: Copyright LSL Auctions.
CATTLE :
Avg Price/Kg:
5.21/Kg
Highest Price/Kg Lots:
Cattle | 685kg | €2560 | 3.74/kg |
Cattle | 685kg | €2490 | 3.64/kg |
Cattle | 640kg | €2460 | 3.83/kg |
Cattle | 710kg | €2450 | 3.45/kg |
Cattle | 700kg | €2340 | 3.34/kg |
SHEEP :
Avg Price/Kg:
3.40/Kg
Highest Price/Kg Lots:
SHEEP | 52.3kg | €300 | 5.74/kg |
SHEEP | 108kg | €260 | 2.41/kg |
SHEEP | 58.8kg | €238 | 4.05/kg |
SHEEP | 54.8kg | €233 | 4.25/kg |
SHEEP | 89kg | €232 | 2.61/kg |
To see more samples of Cattle Market Prices, visit: https://www.lslauctions.com/
Don’t miss out on the latest news and updates from LSL Auctions! Sign up now to get exclusive access to our Facebook page.
Want to stay up-to-date with all the latest news from LSL? Subscribe to LSL News today and never miss a beat!
Advertisement