Friday selected Sheep and Cattle Mart Price Report: Copyright LSL Auctions.
CATTLE :
Avg Price/Kg:
4.09/Kg
Highest Price/Kg Lots:
Cattle | 855kg | €3400 | 4.02/kg |
Cattle | 740kg | €3400 | 4.59/kg |
Cattle | 880kg | €3320 | 3.77/kg |
Cattle | 840kg | €3190 | 3.80/kg |
Cattle | 735kg | €3120 | 4.24/kg |
SHEEP :
Avg Price/Kg:
7.40/Kg
Highest Price/Kg Lots:
SHEEP | 26.5kg | €150 | 2.43/kg |
SHEEP | 25.4kg | €147 | 5.79/kg |
SHEEP | 24.2kg | €144 | 6/kg |
SHEEP | 22.5kg | €139 | 6.1/kg |
SHEEP | 17.5kg | €103 | 6/kg |
To see more samples of Cattle Market Prices, visit: https://www.lslauctions.com/
Don’t miss out on the latest news and updates from LSL Auctions! Sign up now to get exclusive access to our Facebook page.
Want to stay up-to-date with all the latest news from LSL? Subscribe to LSL News today and never miss a beat!
Advertisement