Agriculture/Livestock News

LSL Select Price Report – Sheep Mart 26/01/2023

LSL Select Price Report – Sheep Mart – 13/02/2023

Thursday’s selected Sheep Mart Price Report: Copyright LSL Auctions.

RAM 70-80KG

Avg Price/Kg
RAM 1.10/kg

Highest Price/Kg Lots:
RAM, 78kg 1.33/kg 104.00
RAM, 79kg 1.27/kg 100.00
RAM, 78kg 1.21/kg 94.00
RAM, 72kg 1.14/kg 82.00
RAM, 78kg 1.10/kg 86.00
RAM, 70kg 1.09/kg 76.00

RAM 90-100KG

Avg Price/Kg
RAM 1.62/kg

Highest Price/Kg Lots:
RAM, 94kg 1.73/kg 163.00
RAM, 90kg 1.51/kg 136.00

EWE 30-40KG

Avg Price/Kg
EWE 1.79/kg

Highest Price/Kg Lots:
EWE, 30kg 2.2/kg 66.00
EWE, 39kg 1.93/kg 76.00
EWE, 36kg 1.22/kg 44.00

EWE 40-50KG

Avg Price/Kg
EWE 1.84/kg

Highest Price/Kg Lots:
EWE, 48kg 2.5/kg 120.00
EWE, 43kg 1.81/kg 78.00
EWE, 44kg 1.69/kg 74.00
EWE, 47kg 1.36/kg 64.00

EWE 50-60KG THU 26 JAN

Avg Price/Kg
EWE 1.49/kg

Highest Price/Kg Lots:
EWE, 58kg 2.97/kg 172.00
EWE, 56kg 2.21/kg 124.00
EWE, 50kg 1.8/kg 90.00
EWE, 53kg 1.44/kg 76.00
EWE, 52kg 1.27/kg 66.00
EWE, 59kg 1.25/kg 74.00

EWE 60-70KG

Avg Price/Kg
EWE 1.57/kg

Highest Price/Kg Lots:
EWE, 64kg 2.72/kg 174.00
EWE, 64kg 2.28/kg 146.00
EWE, 64kg 2.19/kg 140.00
EWE, 60kg 1.97/kg 118.00
EWE, 68kg 1.91/kg 130.00
EWE, 65kg 1.65/kg 107.00

EWE 70-80KG

Avg Price/Kg
EWE 1.56/kg

Highest Price/Kg Lots:
EWE, 76kg 2.38/kg 180.00
EWE, 71kg 1.86/kg 132.00
EWE, 77kg 1.82/kg 140.00
EWE, 80kg 1.81/kg 144.00
EWE, 76kg 1.64/kg 125.00
EWE, 75kg 1.61/kg 120.00

EWE 80-90KG

Avg Price/Kg
EWE 1.94/kg

Highest Price/Kg Lots:
EWE, 89kg 3.09/kg 274.00
EWE, 84kg 2.49/kg 208.00
EWE, 84kg 2.39/kg 202.00
EWE, 82kg 2.33/kg 192.00
EWE, 84kg 2.26/kg 190.00
EWE, 88kg 2.25/kg 198.00

EWE 90-100KG

Avg Price/Kg
EWE 1.89/kg

Highest Price/Kg Lots:
EWE, 94kg 2.09/kg 196.00
EWE, 95kg 1.80/kg 172.00
EWE, 94kg 1.79/kg 168.00

LAMB 20-30KG

Avg Price/Kg
LAMB 2.18/kg

Highest Price/Kg Lots:
LAMB, 30kg 2.98/kg 88.00
LAMB, 28kg 2.96/kg 83.00
LAMB, 26kg 2.69/kg 70.00
LAMB, 22kg 2.64/kg 58.00
LAMB, 24kg 2.51/kg 59.00
LAMB, 28kg 2.5/kg 70.00

LAMB 30-40KG

Avg Price/Kg
LAMB 2.51/kg

Highest Price/Kg Lots:
LAMB, 31kg 3.03/kg 95.00
LAMB, 34kg 3.00/kg 101.00
LAMB, 33kg 2.97/kg 98.00
LAMB, 38kg 2.94/kg 111.00
LAMB, 37kg 2.92/kg 109.00
LAMB, 33kg 2.84/kg 93.00

LAMB 40-50KG

Avg Price/Kg
LAMB 2.74/kg

Highest Price/Kg Lots:
LAMB, 46kg 3.04/kg 140.00
LAMB, 48kg 2.98/kg 143.00
LAMB, 40kg 2.95/kg 118.00
LAMB, 47kg 2.89/kg 136.00
LAMB, 47kg 2.88/kg 135.00
LAMB, 48kg 2.88/kg 138.00

LAMB 50-60KG

Avg Price/Kg
LAMB 2.49/kg

Highest Price/Kg Lots:
LAMB, 50kg 2.92/kg 147.00
LAMB, 50kg 2.85/kg 144.00
LAMB, 52kg 2.81/kg 146.00
LAMB, 52kg 2.81/kg 146.00
LAMB, 51kg 2.81/kg 142.00
LAMB, 53kg 2.79/kg 147.00

LAMB 60-70KG

Avg Price/Kg
LAMB 1.57/kg

Highest Price/Kg Lots:
LAMB, 66kg 2.21/kg 146.00
LAMB, 64kg 1.88/kg 120.00
LAMB, 62kg 1.12/kg 69.00
LAMB, 63kg 1.09/kg 69.00

LAMB 80-90KG

Avg Price/Kg
LAMB 1.49/kg

Highest Price/Kg Lots:
LAMB, 85kg 1.77/kg 150.00
LAMB, 81kg 1.43/kg 116.00
LAMB, 80kg 1.28/kg 102.00

HOGG 30-40KG

Avg Price/Kg
HOGG 2.11/kg

Highest Price/Kg Lots:
HOGG, 30kg 2.3/kg 69.00
HOGG, 36kg 1.92/kg 68.00

HOGG 60-70KG

Avg Price/Kg
HOGG 1.67/kg

Highest Price/Kg Lots:
HOGG, 62kg 2.29/kg 142.00
HOGG, 60kg 1.43/kg 86.00
HOGG, 67kg 1.30/kg 87.00

SHEEP 50-60KG

Avg Price/Kg
SHEEP 1.53/kg

Highest Price/Kg Lots:
SHEEP, 50kg 2/kg 100.00
SHEEP, 51kg 1.06/kg 54.00

To see more samples of Sheep Market Prices, visit: https://www.lslauctions.com/

Advertisement