Wednesday’s selected Sheep Mart Price Report: Copyright LSL Auctions.
EWE 40-50KG
Avg Price/Kg
EWE 1.87/kg
Highest Price/Kg Lots:
EWE, 40kg 2.5/kg 100.00
EWE, 43kg 2.49/kg 107.00
EWE, 49kg 1.80/kg 88.00
EWE, 40kg 1.52/kg 61.00
EWE, 47kg 1.06/kg 50.00
EWE 50-60KG
Avg Price/Kg
EWE 1.74/kg
Highest Price/Kg Lots:
EWE, 58kg 3.28/kg 190.00
EWE, 50kg 1.94/kg 97.00
EWE, 57kg 1.75/kg 100.00
EWE, 57kg 1.58/kg 90.00
EWE, 59kg 1.54/kg 91.00
EWE, 52kg 1.44/kg 75.00
EWE 60-70KG
Avg Price/Kg
EWE 1.66/kg
Highest Price/Kg Lots:
EWE, 67kg 2.46/kg 165.00
EWE, 68kg 1.97/kg 134.00
EWE, 65kg 1.82/kg 118.00
EWE, 64kg 1.77/kg 113.00
EWE, 60kg 1.63/kg 98.00
EWE, 69kg 1.57/kg 108.00
EWE 70-80KG
Avg Price/Kg
EWE 1.76/kg
Highest Price/Kg Lots:
EWE, 75kg 2.16/kg 162.00
EWE, 78kg 2.05/kg 160.00
EWE, 70kg 1.84/kg 130.00
EWE, 73kg 1.64/kg 120.00
EWE, 70kg 1.64/kg 115.00
EWE, 74kg 1.49/kg 110.00
EWE 80-90KG
Avg Price/Kg
EWE 2.06/kg
Highest Price/Kg Lots:
EWE, 80kg 2.19/kg 176.00
EWE, 88kg 2.14/kg 188.00
EWE, 80kg 2.12/kg 170.00
EWE, 85kg 2.07/kg 176.00
EWE, 86kg 2.02/kg 174.00
EWE, 85kg 1.98/kg 168.00
EWE 90-100KG
Avg Price/Kg
EWE 1.99/kg
Highest Price/Kg Lots:
EWE, 94kg 2.04/kg 191.00
EWE, 95kg 2.04/kg 194.00
EWE, 90kg 1.99/kg 180.00
EWE, 93kg 1.95/kg 181.00
EWE, 93kg 1.91/kg 178.00
EWE 100-110KG
Avg Price/Kg
EWE 1.87/kg
Highest Price/Kg Lots:
EWE, 103kg 1.94/kg 200.00
EWE, 108kg 1.80/kg 194.00
RAM 60-70KG
Avg Price/Kg
RAM 1.21/kg
Highest Price/Kg Lots:
RAM, 65kg 2.18/kg 142.00
RAM, 62kg 1.64/kg 101.00
RAM, 61kg 1.21/kg 74.00
RAM, 62kg 1.16/kg 72.00
RAM, 69kg 1.14/kg 79.00
RAM, 67kg 1.13/kg 76.00
RAM 70-80KG
Avg Price/Kg
RAM 1.13/kg
Highest Price/Kg Lots:
RAM, 79kg 1.16/kg 92.00
RAM, 75kg 1.09/kg 82.00
RAM 100-110KG
Avg Price/Kg
RAM 1.62/kg
Highest Price/Kg Lots:
RAM, 100kg 1.7/kg 170.00
RAM, 101kg 1.54/kg 156.00
LAMB 20-30KG
Avg Price/Kg
LAMB 2.38/kg
Highest Price/Kg Lots:
LAMB, 29kg 2.48/kg 72.00
LAMB, 29kg 2.28/kg 66.00
LAMB 30-40KG
Avg Price/Kg
LAMB 2.68/kg
Highest Price/Kg Lots:
LAMB, 30kg 3.23/kg 97.00
LAMB, 30kg 3.03/kg 91.00
LAMB, 33kg 3.03/kg 100.00
LAMB, 34kg 2.72/kg 91.00
LAMB, 37kg 2.70/kg 100.00
LAMB, 34kg 2.68/kg 92.00
LAMB 40-50KG
Avg Price/Kg
LAMB 3.04/kg
Highest Price/Kg Lots:
LAMB, 41kg 3.95/kg 161.00
LAMB, 40kg 3.73/kg 151.00
LAMB, 46kg 3.54/kg 161.00
LAMB, 46kg 3.5/kg 161.00
LAMB, 48kg 3.38/kg 162.00
LAMB, 41kg 3.29/kg 135.00
LAMB 50-60KG
Avg Price/Kg
LAMB 2.98/kg
Highest Price/Kg Lots:
LAMB, 50kg 3.2/kg 160.00
LAMB, 53kg 3.13/kg 166.00
LAMB, 51kg 3.12/kg 159.00
LAMB, 54kg 3.11/kg 168.00
LAMB, 51kg 3.10/kg 158.00
LAMB, 52kg 3.10/kg 161.00
LAMB 60-70KG
Avg Price/Kg
LAMB 2.52/kg
Highest Price/Kg Lots:
LAMB, 62kg 2.66/kg 165.00
LAMB, 60kg 2.5/kg 150.00
LAMB, 62kg 2.4/kg 150.00
To see more samples of Sheep Market Prices, visit: https://www.lslauctions.com/