News

LSL Select Price Report – Cattle Mart 27/01/2022

LSL Select Price Report – Cattle Mart 20/12/2022

Thursday’s selected Cattle Mart Price Report: Copyright LSL Auctions.

CATTLE 300-400KG

Avg Price/Kg
CATTLE 2.29/kg

Highest Price/Kg Lots:
CATTLE, 388kg 3.20/kg 1240.00
CATTLE, 348kg 1.38/kg 480.00

CATTLE 400-500KG

Avg Price/Kg
CATTLE 2.28/kg

Highest Price/Kg Lots:
CATTLE, 421kg 3.18/kg 1340.00
CATTLE, 439kg 3.01/kg 1320.00
CATTLE, 495kg 2.87/kg 1420.00
CATTLE, 473kg 2.83/kg 1340.00
CATTLE, 433kg 2.77/kg 1200.00
CATTLE, 489kg 2.70/kg 1320.00

CATTLE 500-600KG

Avg Price/Kg
CATTLE 2.22/kg

Highest Price/Kg Lots:
CATTLE, 519kg 3.12/kg 1620.00
CATTLE, 553kg 3.07/kg 1700.00
CATTLE, 514kg 3.07/kg 1580.00
CATTLE, 528kg 3.07/kg 1620.00
CATTLE, 548kg 3.07/kg 1680.00
CATTLE, 546kg 3.04/kg 1660.00

CATTLE 600-700KG

Avg Price/Kg
CATTLE 1.77/kg

Highest Price/Kg Lots:
CATTLE, 620kg 2.65/kg 1640.00
CATTLE, 613kg 2.58/kg 1580.00
CATTLE, 613kg 2.48/kg 1520.00
CATTLE, 629kg 2.45/kg 1540.00
CATTLE, 627kg 2.33/kg 1460.00
CATTLE, 620kg 2.19/kg 1360.00

CATTLE 700-800KG

Avg Price/Kg
CATTLE 1.49/kg

Highest Price/Kg Lots:
CATTLE, 700kg 2.26/kg 1580.00
CATTLE, 725kg 1.66/kg 1200.00
CATTLE, 707kg 1.64/kg 1160.00
CATTLE, 708kg 1.36/kg 960.00
CATTLE, 738kg 1.36/kg 1000.00
CATTLE, 704kg 1.34/kg 940.00

DC 400-500KG

Avg Price/Kg
FR 1.22/kg

Highest Price/Kg Lots:
IMX, 495kg 2.18/kg 1080.00
FR, 420kg 1.86/kg 780.00
FR, 475kg 1.31/kg 620.00
FR, 430kg 1.23/kg 530.00
FR, 480kg 1.10/kg 530.00
FR, 425kg 0.96/kg 410.00

DC 500-600KG

Avg Price/Kg
AAX 1.43/kg
FR 1.35/kg
FRX 1.36/kg
JEX 1.15/kg

Highest Price/Kg Lots:
AAX, 500kg 2.06/kg 1030.00
LMX, 535kg 1.98/kg 1060.00
FR, 580kg 1.79/kg 1040.00
FR, 590kg 1.71/kg 1010.00
CHX, 590kg 1.66/kg 980.00
SIX, 585kg 1.64/kg 960.00

DC 600-700KG

Avg Price/Kg
AAX 1.67/kg
FR 1.47/kg
FRX 1.57/kg
HEX 1.73/kg
LMX 1.91/kg
SIX 1.85/kg

Highest Price/Kg Lots:
BBX, 640kg 2.33/kg 1490.00
LMX, 650kg 2.25/kg 1460.00
LMX, 690kg 2.07/kg 1430.00
SIX, 685kg 1.97/kg 1350.00
SIX, 630kg 1.94/kg 1220.00
LMX, 625kg 1.89/kg 1180.00

DC 700-800KG

Avg Price/Kg
BBX 2.19/kg
CHX 2.11/kg
FR 1.63/kg
FRX 1.61/kg
HEX 2.15/kg
LMX 2.27/kg
SIX 2.25/kg

Highest Price/Kg Lots:
CHX, 738kg 2.49/kg 1840.00
CHX, 715kg 2.48/kg 1770.00
LMX, 740kg 2.28/kg 1690.00
LMX, 760kg 2.26/kg 1720.00
SIX, 700kg 2.26/kg 1580.00
SIX, 775kg 2.25/kg 1740.00

DC 800-900KG

Avg Price/Kg
CHX 2.44/kg
LMX 2.32/kg

Highest Price/Kg Lots:
CHX, 875kg 2.61/kg 2280.00
CHX, 835kg 2.51/kg 2100.00
LMX, 825kg 2.46/kg 2030.00
CHX, 855kg 2.46/kg 2100.00
CH, 815kg 2.32/kg 1890.00
BAX, 830kg 2.28/kg 1890.00

BK 300-400KG

Avg Price/Kg

Highest Price/Kg Lots:
CHX, 375kg 2.72/kg 1020.00
SIX, 340kg 2.38/kg 810.00
HEX, 378kg 2.17/kg 820.00

BK 400-500KG

Avg Price/Kg
AAX 2.35/kg
CHX 2.52/kg
FR 2.01/kg
HEX 2.32/kg
LMX 2.59/kg

Highest Price/Kg Lots:
LMX,LM, 422kg 2.68/kg 1130.00
LMX, 470kg 2.64/kg 1240.00
CHX, 465kg 2.62/kg 1220.00
LMX, 475kg 2.59/kg 1230.00
LMX, 480kg 2.58/kg 1240.00
AAX, 450kg 2.58/kg 1160.00

BK 500-600KG

Avg Price/Kg
AAX 2.35/kg
BK 1.76/kg
CHX 2.47/kg
FR 2.09/kg
HEX 2.27/kg
LMX 2.55/kg
SIX 2.13/kg

Highest Price/Kg Lots:
CHX, 505kg 2.69/kg 1360.00
CHX, 580kg 2.67/kg 1550.00
BK, 580kg 2.64/kg 1530.00
LMX, 510kg 2.63/kg 1340.00
BK, 550kg 2.62/kg 1440.00
LMX, 505kg 2.59/kg 1310.00

BK 600-700KG

Avg Price/Kg
AAX 2.34/kg
BBX 2.47/kg
CHX 2.55/kg
FR 2.13/kg
HEX 2.32/kg
LMX 2.58/kg

Highest Price/Kg Lots:
LMX, 600kg 2.7/kg 1620.00
LMX, 615kg 2.70/kg 1660.00
SI, 630kg 2.67/kg 1680.00
CHX, 650kg 2.65/kg 1720.00
CHX, 655kg 2.64/kg 1730.00
LMX, 655kg 2.64/kg 1730.00

BK 700-800KG

Avg Price/Kg
CHX 2.52/kg

Highest Price/Kg Lots:
LMX, 720kg 2.56/kg 1840.00
CHX, 755kg 2.53/kg 1910.00
CHX, 730kg 2.51/kg 1830.00
SIX, 740kg 2.26/kg 1670.00
FR, 735kg 2.08/kg 1530.00

BK 800-900KG

Avg Price/Kg
CHX 2.53/kg

Highest Price/Kg Lots:
CHX, 860kg 2.56/kg 2200.00
CHX, 800kg 2.5/kg 2000.00

CW 500-600KG

Avg Price/Kg
FRX 2.62/kg
HEX 1.88/kg

Highest Price/Kg Lots:
FRX, 555kg 2.77/kg 1540.00
FRX, 510kg 2.47/kg 1260.00
FR, 560kg 2.23/kg 1250.00
AAX, 560kg 1.96/kg 1100.00
HEX, 570kg 1.89/kg 1080.00
HEX, 535kg 1.87/kg 1000.00

HE 300-400KG

Avg Price/Kg
CHX 1.14/kg
HEX 1.76/kg

Highest Price/Kg Lots:
AUX, 375kg 2.64/kg 990.00
LMX, 373kg 2.55/kg 950.00
HE, 380kg 2.47/kg 940.00
CHX, 380kg 2.29/kg 870.00
SIX, 360kg 2.14/kg 770.00
AAX, 375kg 2.13/kg 800.00

HE 400-500KG

Avg Price/Kg
AAX 1.68/kg
AUX 2.64/kg
CHX 2.49/kg
FR 1.13/kg
HE 1.76/kg
HEX 1.55/kg
LMX 2.55/kg
SIX 2.34/kg

Highest Price/Kg Lots:
CHX, 475kg 2.91/kg 1380.00
LMX, 495kg 2.81/kg 1390.00
AUX, 485kg 2.68/kg 1300.00
LMX, 495kg 2.67/kg 1320.00
AUX, 445kg 2.61/kg 1160.00
SIX, 455kg 2.57/kg 1170.00

HE 500-600KG

Avg Price/Kg
AAX 2.04/kg
CHX 1.71/kg
HEX 1.82/kg
LMX 2.46/kg
SIX 1.63/kg

Highest Price/Kg Lots:
LMX, 565kg 2.96/kg 1670.00
PTX,PT, 520kg 2.81/kg 1460.00
LMX, 590kg 2.71/kg 1600.00
LMX, 575kg 2.70/kg 1550.00
LMX, 520kg 2.69/kg 1400.00
CHX, 560kg 2.66/kg 1490.00

HE 600-700KG

Avg Price/Kg
AAX 2.41/kg
HEX 2.31/kg
LMX 2.49/kg

Highest Price/Kg Lots:
LMX, 635kg 2.76/kg 1750.00
AAX, 610kg 2.49/kg 1520.00
HEX, 640kg 2.48/kg 1590.00
LMX, 605kg 2.43/kg 1470.00
LMX, 600kg 2.42/kg 1450.00
AAX, 615kg 2.41/kg 1480.00

To see more samples of Cattle Market Prices, visit: https://www.lslauctions.com/

Advertisement