Thursday’s selected Sheep mart price report: copyright LSL.
SHEEP 20-30KG THU 8 JUL
Avg Price/Kg
SHEEP 3.37/kg
Highest Price/Kg Lots:
SHEEP, 29kg 3.72/kg 109.00
SHEEP, 26kg 3.28/kg 87.00
SHEEP, 28kg 3.11/kg 87.00
SHEEP 30-40KG THU 8 JUL
Avg Price/Kg
SHEEP 2.94/kg
Highest Price/Kg Lots:
SHEEP, 38kg 3.43/kg 132.00
SHEEP, 34kg 3.29/kg 112.00
SHEEP, 33kg 3.20/kg 106.00
SHEEP, 38kg 3.19/kg 122.00
SHEEP, 37kg 3.16/kg 118.00
SHEEP, 34kg 3.10/kg 106.00
SHEEP 40-50KG THU 8 JUL
Avg Price/Kg
SHEEP 2.84/kg
Highest Price/Kg Lots:
SHEEP, 41kg 3.56/kg 146.00
SHEEP, 42kg 3.14/kg 133.00
SHEEP, 40kg 3.12/kg 125.00
SHEEP, 48kg 3.11/kg 151.00
SHEEP, 40kg 3.1/kg 124.00
SHEEP, 42kg 3.10/kg 130.00
SHEEP 50-60KG THU 8 JUL
Avg Price/Kg
SHEEP 1.93/kg
Highest Price/Kg Lots:
SHEEP, 50kg 2.84/kg 142.00
SHEEP, 50kg 2.8/kg 140.00
SHEEP, 52kg 2.76/kg 145.00
SHEEP, 51kg 2.73/kg 139.00
SHEEP, 55kg 2.69/kg 148.00
SHEEP, 56kg 2.61/kg 146.00
SHEEP 60-70KG THU 8 JUL
Avg Price/Kg
SHEEP 1.75/kg
Highest Price/Kg Lots:
SHEEP, 66kg 2.73/kg 180.00
SHEEP, 68kg 2.38/kg 162.00
SHEEP, 62kg 2.32/kg 144.00
SHEEP, 68kg 2.18/kg 148.00
SHEEP, 69kg 2.14/kg 148.00
SHEEP, 62kg 2.10/kg 130.00
SHEEP 70-80KG THU 8 JUL
Avg Price/Kg
SHEEP 1.67/kg
Highest Price/Kg Lots:
SHEEP, 73kg 1.95/kg 142.00
SHEEP, 72kg 1.92/kg 138.00
SHEEP, 76kg 1.87/kg 141.00
SHEEP, 72kg 1.86/kg 134.00
SHEEP, 80kg 1.82/kg 145.00
SHEEP, 74kg 1.80/kg 133.00
SHEEP 80-90KG THU 8 JUL
Avg Price/Kg
SHEEP 1.69/kg
Highest Price/Kg Lots:
SHEEP, 85kg 1.89/kg 160.00
SHEEP, 89kg 1.84/kg 164.00
SHEEP, 86kg 1.76/kg 151.00
SHEEP, 81kg 1.71/kg 139.00
SHEEP, 81kg 1.65/kg 134.00
SHEEP, 80kg 1.65/kg 132.00
SHEEP 90-100KG THU 8 JUL
Avg Price/Kg
SHEEP 1.78/kg
Highest Price/Kg Lots:
SHEEP, 90kg 1.9/kg 171.00
SHEEP, 90kg 1.88/kg 169.00
SHEEP, 94kg 1.88/kg 177.00
SHEEP, 96kg 1.88/kg 180.00
SHEEP, 98kg 1.84/kg 180.00
SHEEP, 92kg 1.78/kg 164.00
SHEEP 100-110KG THU 8 JUL
Avg Price/Kg
SHEEP 1.85/kg
Highest Price/Kg Lots:
SHEEP, 101kg 1.88/kg 190.00
SHEEP, 100kg 1.85/kg 185.00
SHEEP, 102kg 1.82/kg 186.00