News

Cattle Mart – Price Roundup 14-07-2021

Wednesday’s selected Cattle mart price report: copyright LSL.

CATTLE 400-500kg Wed 14 Jul

Avg Price/Kg
CATTLE 2.14/kg

Highest Price/Kg Lots:
CATTLE, 435kg 2.16/kg 940.00
CATTLE, 415kg 2.12/kg 880.00

CATTLE 500-600kg Wed 14 Jul

Avg Price/Kg
CATTLE 2.09/kg

Highest Price/Kg Lots:
CATTLE, 575kg 2.16/kg 1240.00
CATTLE, 575kg 2.14/kg 1230.00
CATTLE, 595kg 2.13/kg 1270.00
CATTLE, 510kg 2.06/kg 1050.00
CATTLE, 515kg 2.06/kg 1060.00
CATTLE, 595kg 2.05/kg 1220.00

CATTLE 600-700kg Wed 14 Jul

Avg Price/Kg
CATTLE 2.06/kg

Highest Price/Kg Lots:
CATTLE, 615kg 2.08/kg 1280.00
CATTLE, 625kg 2.05/kg 1280.00

DRY COW 500-600kg Wed 14 Jul

Avg Price/Kg

Highest Price/Kg Lots:
LMX, 585kg 1.95/kg 1140.00
CHX, 570kg 1.84/kg 1050.00

DRY COW 600-700kg Wed 14 Jul

Avg Price/Kg
BBX 1.87/kg
CHX 1.93/kg
LMX 2.00/kg

Highest Price/Kg Lots:
LMX, 640kg 2.14/kg 1370.00
BBX, 630kg 2.06/kg 1300.00
LMX, 660kg 2.05/kg 1350.00
CHX, 685kg 1.97/kg 1350.00
CHX, 660kg 1.97/kg 1300.00
LMX, 630kg 1.90/kg 1200.00

DRY COW 700-800kg Wed 14 Jul

Avg Price/Kg
LMX 2.14/kg

Highest Price/Kg Lots:
LMX, 700kg 2.3/kg 1610.00
LMX, 765kg 2.16/kg 1650.00
LMX, 715kg 1.97/kg 1410.00
HEX, 730kg 1.71/kg 1250.00

DRY COW 800-900kg Wed 14 Jul

Avg Price/Kg

Highest Price/Kg Lots:
LM, 810kg 2.32/kg 1880.00
CHX, 835kg 2.14/kg 1790.00
HEX, 815kg 1.90/kg 1550.00

HEIFER 300-400kg Wed 14 Jul

Avg Price/Kg
HEX 1.83/kg
LMX 2.26/kg

Highest Price/Kg Lots:
CHX, 340kg 2.74/kg 930.00
LMX, 380kg 2.63/kg 1000.00
LMX, 345kg 2.58/kg 890.00
LMX, 380kg 2.53/kg 960.00
LMX, 395kg 2.33/kg 920.00
LMX, 332kg 2.29/kg 760.00

HEIFER 400-500kg Wed 14 Jul

Avg Price/Kg
CHX 2.32/kg
HEX 1.81/kg
LMX 2.35/kg

Highest Price/Kg Lots:
LMX, 445kg 2.67/kg 1190.00
LMX, 480kg 2.48/kg 1190.00
LMX, 400kg 2.45/kg 980.00
LM, 412kg 2.43/kg 1000.00
LMX, 430kg 2.40/kg 1030.00
LMX, 460kg 2.39/kg 1100.00

HEIFER 500-600kg Wed 14 Jul

Avg Price/Kg
CHX 2.29/kg
LMX 2.27/kg

Highest Price/Kg Lots:
BAX, 505kg 2.81/kg 1420.00
LMX, 505kg 2.55/kg 1290.00
LMX, 585kg 2.36/kg 1380.00
LMX, 585kg 2.36/kg 1380.00
CHX, 540kg 2.35/kg 1270.00
CHX, 560kg 2.34/kg 1310.00

HEIFER 600-700kg Wed 14 Jul

Avg Price/Kg
CHX 2.34/kg
LMX 2.29/kg

Highest Price/Kg Lots:
BBX, 645kg 2.88/kg 1860.00
CHX, 620kg 2.45/kg 1520.00
LMX, 655kg 2.40/kg 1570.00
LMX, 605kg 2.28/kg 1380.00
CHX, 685kg 2.23/kg 1530.00
LMX, 660kg 2.18/kg 1440.00

BULLOCK 300-400kg Wed 14 Jul

Avg Price/Kg
CHX 2.66/kg
HEX 2.19/kg
LMX 2.62/kg

Highest Price/Kg Lots:
LMX, 375kg 2.77/kg 1040.00
CHX, 340kg 2.76/kg 940.00
GAX, 360kg 2.58/kg 930.00
LMX, 360kg 2.56/kg 920.00
CHX,PTX, 392kg 2.55/kg 1000.00
LMX, 395kg 2.53/kg 1000.00

BULLOCK 400-500kg Wed 14 Jul

Avg Price/Kg
BBX 2.45/kg
CHX 2.35/kg
HEX 2.15/kg
LMX 2.18/kg

Highest Price/Kg Lots:
BAX, 498kg 2.81/kg 1400.00
CHX, 480kg 2.62/kg 1260.00
LMX, 435kg 2.53/kg 1100.00
SAX, 495kg 2.46/kg 1220.00
BBX, 492kg 2.46/kg 1210.00
BBX, 480kg 2.44/kg 1170.00

BULLOCK 500-600kg Wed 14 Jul

Avg Price/Kg
CHX 2.36/kg
LMX 2.08/kg

Highest Price/Kg Lots:
BBX, 590kg 2.76/kg 1630.00
LMX,CHX, 557kg 2.66/kg 1480.00
CHX, 515kg 2.56/kg 1320.00
LM, 595kg 2.55/kg 1520.00
CHX, 590kg 2.54/kg 1500.00
LMX, 520kg 2.5/kg 1300.00

BULLOCK 600-700kg Wed 14 Jul

Avg Price/Kg
CHX 2.52/kg
LMX 2.43/kg

Highest Price/Kg Lots:
CHX, 640kg 2.69/kg 1720.00
LMX, 620kg 2.56/kg 1590.00
LMX, 675kg 2.52/kg 1700.00
CHX, 660kg 2.48/kg 1640.00
CHX, 665kg 2.47/kg 1640.00
CHX, 600kg 2.45/kg 1470.00

Advertisement