News

Cattle Mart – Price Roundup 07-07-2021

Wednesday’s selected Cattle mart price report: copyright LSL.

DRY COW 500-600kg Wed 7 Jul

Avg Price/Kg
SIX 1.74/kg

Highest Price/Kg Lots:
SHX, 590kg 1.93/kg 1140.00
SIX, 590kg 1.85/kg 1090.00
SIX, 570kg 1.79/kg 1020.00
SIX, 560kg 1.68/kg 940.00
SIX, 560kg 1.64/kg 920.00
FR, 510kg 1.47/kg 750.00

DRY COW 600-700kg Wed 7 Jul

Avg Price/Kg

Highest Price/Kg Lots:
LMX, 600kg 2.32/kg 1390.00
CHX, 665kg 2.21/kg 1470.00
BBX, 685kg 2.09/kg 1430.00
HEX, 660kg 1.89/kg 1250.00

DRY COW 700-800kg Wed 7 Jul

Avg Price/Kg
CHX 2.11/kg
LMX 2.11/kg

Highest Price/Kg Lots:
SAX, 775kg 2.28/kg 1770.00
CHX, 755kg 2.26/kg 1710.00
SI, 720kg 2.22/kg 1600.00
LMX, 770kg 2.16/kg 1660.00
LMX, 770kg 2.14/kg 1650.00
LMX, 750kg 2.12/kg 1590.00

DRY COW 800-900kg Wed 7 Jul

Avg Price/Kg

Highest Price/Kg Lots:
LMX, 820kg 2.16/kg 1770.00
AAX, 885kg 2.05/kg 1810.00

HEIFER 300-400kg Wed 7 Jul

Avg Price/Kg
CHX 2.69/kg
LMX 2.40/kg

Highest Price/Kg Lots:
CHX, 383kg 2.72/kg 1040.00
LMX, 345kg 2.67/kg 920.00
CHX, 395kg 2.66/kg 1050.00
LMX, 360kg 2.61/kg 940.00
LMX, 385kg 2.49/kg 960.00
LMX, 350kg 2.46/kg 860.00

HEIFER 400-500kg Wed 7 Jul

Avg Price/Kg
CHX 2.46/kg
LMX 2.31/kg
SIX 2.60/kg

Highest Price/Kg Lots:
SIX, 405kg 2.72/kg 1100.00
CHX, 405kg 2.62/kg 1060.00
LM, 430kg 2.58/kg 1110.00
CHX, 410kg 2.56/kg 1050.00
CHX, 445kg 2.54/kg 1130.00
LMX, 450kg 2.53/kg 1140.00

HEIFER 500-600kg Wed 7 Jul

Avg Price/Kg
CHX 2.31/kg
HEX 2.10/kg
LMX 2.33/kg

Highest Price/Kg Lots:
LMX, 545kg 2.75/kg 1500.00
LMX, 565kg 2.69/kg 1520.00
BAX, 560kg 2.5/kg 1400.00
LMX, 555kg 2.47/kg 1370.00
LM, 540kg 2.44/kg 1320.00
LMX, 520kg 2.37/kg 1230.00

CATTLE 400-500kg Wed 7 Jul

Avg Price/Kg
CATTLE 2.33/kg

Highest Price/Kg Lots:
CATTLE, 425kg 2.47/kg 1050.00
CATTLE, 480kg 2.19/kg 1050.00

CATTLE 500-600kg Wed 7 Jul

Avg Price/Kg
CATTLE 2.42/kg

Highest Price/Kg Lots:
CATTLE, 510kg 2.47/kg 1260.00
CATTLE, 505kg 2.38/kg 1200.00

BULLOCK 300-400kg Wed 7 Jul

Avg Price/Kg
CHX 2.63/kg

Highest Price/Kg Lots:
CH, 300kg 3.3/kg 990.00
CHX, 395kg 2.81/kg 1110.00
LMX, 307kg 2.74/kg 840.00
CHX, 345kg 2.70/kg 930.00
SIX, 395kg 2.58/kg 1020.00
CHX, 375kg 2.37/kg 890.00

BULLOCK 400-500kg Wed 7 Jul

Avg Price/Kg
CHX 2.63/kg
HEX 2.11/kg
LMX 2.46/kg
SIX 2.37/kg

Highest Price/Kg Lots:
CHX, 455kg 2.95/kg 1340.00
LMX, 445kg 2.85/kg 1270.00
CHX, 440kg 2.84/kg 1250.00
CHX, 485kg 2.80/kg 1360.00
CHX, 470kg 2.79/kg 1310.00
CHX, 460kg 2.78/kg 1280.00

BULLOCK 500-600kg Wed 7 Jul

Avg Price/Kg
CHX 2.23/kg
LMX 2.34/kg

Highest Price/Kg Lots:
LMX, 535kg 2.58/kg 1380.00
LMX, 520kg 2.58/kg 1340.00
SIX, 515kg 2.52/kg 1300.00
LMX, 520kg 2.52/kg 1310.00
LMX, 505kg 2.40/kg 1210.00
LMX, 515kg 2.39/kg 1230.00

BULLOCK 600-700kg Wed 7 Jul

Avg Price/Kg
CHX 2.34/kg
LMX 2.44/kg
SIX 2.24/kg

Highest Price/Kg Lots:
CHX, 625kg 2.56/kg 1600.00
LM,LMX, 667kg 2.46/kg 1640.00
LMX, 685kg 2.44/kg 1670.00
SI, 665kg 2.44/kg 1620.00
LMX, 621kg 2.43/kg 1510.00
CHX, 612kg 2.35/kg 1440.00

Advertisement