News

Sheep Mart – Price Roundup 12-04-2021

Monday’s selected sheep mart price report: copyright LSL.

SHEEP 30-40kg Mon 12 Apr

Avg Price/Kg
SHEEP 3.79/kg

Highest Price/Kg Lots:
SHEEP, 40kg 4.32/kg 172.00
SHEEP, 39kg 4.27/kg 168.00
SHEEP, 39kg 4.13/kg 162.00
SHEEP, 40kg 4.03/kg 160.00
SHEEP, 39kg 3.82/kg 150.00
SHEEP, 38kg 3.68/kg 140.00

SHEEP 40-50kg Mon 12 Apr

Avg Price/Kg
SHEEP 3.81/kg

Highest Price/Kg Lots:
SHEEP, 40kg 4.45/kg 178.00
SHEEP, 40kg 4.4/kg 176.00
SHEEP, 42kg 4.19/kg 176.00
SHEEP, 41kg 4.14/kg 170.00
SHEEP, 42kg 4.10/kg 172.00
SHEEP, 43kg 4.02/kg 174.00

SHEEP 50-60kg Mon 12 Apr

Avg Price/Kg
SHEEP 2.98/kg

Highest Price/Kg Lots:
SHEEP, 51kg 3.48/kg 178.00
SHEEP, 50kg 3.44/kg 172.00
SHEEP, 52kg 3.44/kg 178.00
SHEEP, 52kg 3.41/kg 176.00
SHEEP, 52kg 3.38/kg 176.00
SHEEP, 52kg 3.38/kg 176.00

SHEEP 60-70kg Mon 12 Apr

Avg Price/Kg
SHEEP 2.42/kg

Highest Price/Kg Lots:
SHEEP, 63kg 2.97/kg 188.00
SHEEP, 68kg 1.87/kg 126.00

SHEEP 70-80kg Mon 12 Apr

Avg Price/Kg
SHEEP 1.94/kg

Highest Price/Kg Lots:
SHEEP, 70kg 2.54/kg 178.00
SHEEP, 75kg 2.4/kg 180.00
SHEEP, 77kg 2/kg 154.00
SHEEP, 78kg 1.92/kg 150.00
SHEEP, 76kg 1.92/kg 146.00
SHEEP, 78kg 1.83/kg 142.00

SHEEP 80-90kg Mon 12 Apr

Avg Price/Kg
SHEEP 1.80/kg

Highest Price/Kg Lots:
SHEEP, 81kg 1.90/kg 154.00
SHEEP, 81kg 1.87/kg 152.00
SHEEP, 80kg 1.87/kg 150.00
SHEEP, 87kg 1.77/kg 154.00
SHEEP, 83kg 1.76/kg 146.00
SHEEP, 80kg 1.75/kg 140.00

SHEEP 90-100kg Mon 12 Apr

Avg Price/Kg
SHEEP 1.89/kg

Highest Price/Kg Lots:
SHEEP, 92kg 1.98/kg 182.00
SHEEP, 92kg 1.96/kg 180.00
SHEEP, 97kg 1.92/kg 186.00
SHEEP, 90kg 1.81/kg 164.00
SHEEP, 90kg 1.8/kg 162.00

SHEEP 100-110kg Mon 12 Apr

Avg Price/Kg
SHEEP 1.86/kg

Highest Price/Kg Lots:
SHEEP, 104kg 1.90/kg 198.00
SHEEP, 102kg 1.88/kg 192.00
SHEEP, 100kg 1.78/kg 178.00

Advertisement