News

Sheep Mart – Price Roundup 31/08/2021

LAMB 20-30KG TUE 31 AUG

Avg Price/Kg
LAMB 2.45/kg

Highest Price/Kg Lots:
LAMB, 28kg 2.89/kg 81.00
LAMB, 29kg 2.87/kg 84.00
LAMB, 24kg 2.83/kg 68.00
LAMB, 30kg 2.76/kg 82.00
LAMB, 28kg 2.76/kg 78.00
LAMB, 29kg 2.72/kg 80.00

LAMB 30-40KG TUE 31 AUG


Avg Price/Kg
LAMB 2.45/kg

Highest Price/Kg Lots:
LAMB, 32kg 2.78/kg 89.00
LAMB, 34kg 2.76/kg 95.00
LAMB, 32kg 2.74/kg 87.00
LAMB, 30kg 2.71/kg 82.00
LAMB, 31kg 2.69/kg 83.00
LAMB, 33kg 2.65/kg 87.00

LAMB 40-50KG TUE 31 AUG

Avg Price/Kg
LAMB 1.79/kg

Highest Price/Kg Lots:
LAMB, 45kg 2.71/kg 122.00
LAMB, 48kg 2.71/kg 130.00
LAMB, 47kg 2.66/kg 125.00
LAMB, 48kg 2.57/kg 122.00
LAMB, 48kg 2.56/kg 123.00
LAMB, 48kg 2.56/kg 122.00

LAMB 50-60KG TUE 31 AUG

Avg Price/Kg
LAMB 1.66/kg

Highest Price/Kg Lots:
LAMB, 50kg 2.6/kg 130.00
LAMB, 52kg 2.5/kg 130.00
LAMB, 53kg 2.45/kg 130.00
LAMB, 50kg 2.4/kg 120.00
LAMB, 58kg 1.14/kg 66.00
LAMB, 58kg 1.02/kg 59.00

LAMB 70-80KG TUE 31 AUG

Avg Price/Kg
LAMB 1.54/kg

Highest Price/Kg Lots:
LAMB, 71kg 1.87/kg 133.00
LAMB, 70kg 1.21/kg 85.00

EWE 20-30KG TUE 31 AUG

Avg Price/Kg
EWE 2.57/kg

Highest Price/Kg Lots:
EWE, 30kg 2.99/kg 89.00
EWE, 30kg 2.87/kg 85.00
EWE, 24kg 2.78/kg 68.00
EWE, 26kg 2.68/kg 69.00
EWE, 25kg 2.68/kg 66.00
EWE, 26kg 2.65/kg 69.00

EWE 30-40KG TUE 31 AUG

Avg Price/Kg
EWE 2.52/kg

Highest Price/Kg Lots:
EWE, 31kg 2.92/kg 90.00
EWE, 31kg 2.81/kg 87.00
EWE, 30kg 2.67/kg 80.00
EWE, 31kg 2.65/kg 82.00
EWE, 31kg 2.65/kg 81.00
EWE, 34kg 2.63/kg 89.00

EWE 40-50KG TUE 31 AUG

Avg Price/Kg
EWE 1.35/kg

Highest Price/Kg Lots:
EWE, 48kg 2.62/kg 126.00
EWE, 48kg 2.5/kg 120.00
EWE, 48kg 2.08/kg 100.00
EWE, 43kg 1.95/kg 84.00
EWE, 45kg 1.47/kg 66.00
EWE, 45kg 1.45/kg 65.00

EWE 50-60KG TUE 31 AUG

Avg Price/Kg
EWE 1.24/kg

Highest Price/Kg Lots:
EWE, 50kg 2.6/kg 130.00
EWE, 52kg 1.23/kg 64.00
EWE, 58kg 1.21/kg 70.00
EWE, 58kg 1.21/kg 70.00
EWE, 52kg 1.20/kg 62.00
EWE, 59kg 1.19/kg 70.00

EWE 60-70KG TUE 31 AUG

Avg Price/Kg
EWE 1.13/kg

Highest Price/Kg Lots:
EWE, 66kg 1.21/kg 80.00
EWE, 69kg 1.19/kg 82.00
EWE, 68kg 1.15/kg 78.00
EWE, 67kg 1.14/kg 76.00
EWE, 66kg 1.14/kg 75.00
EWE, 62kg 1.13/kg 70.00

EWE 70-80KG TUE 31 AUG

Avg Price/Kg
EWE 1.65/kg

Highest Price/Kg Lots:
EWE, 74kg 1.75/kg 130.00
EWE, 77kg 1.55/kg 119.00

EWE 80-90KG TUE 31 AUG

Avg Price/Kg
EWE 1.40/kg

Highest Price/Kg Lots:
EWE, 81kg 1.42/kg 115.00
EWE, 88kg 1.38/kg 121.00

RAM 20-30KG TUE 31 AUG

Avg Price/Kg
RAM 2.16/kg

Highest Price/Kg Lots:
RAM, 27kg 2.44/kg 66.00
RAM, 26kg 2.42/kg 64.00
RAM, 26kg 2.38/kg 61.00
RAM, 29kg 2.30/kg 66.00
RAM, 27kg 2.27/kg 62.00
RAM, 27kg 1.94/kg 53.00

RAM 30-40KG TUE 31 AUG

Avg Price/Kg
RAM 2.36/kg

Highest Price/Kg Lots:
RAM, 36kg 2.58/kg 93.00
RAM, 36kg 2.51/kg 91.00
RAM, 32kg 2.47/kg 79.00
RAM, 34kg 2.43/kg 84.00
RAM, 36kg 2.39/kg 86.00
RAM, 32kg 2.38/kg 76.00

RAM 40-50KG TUE 31 AUG

Avg Price/Kg
RAM 2.61/kg

Highest Price/Kg Lots:
RAM, 46kg 2.70/kg 124.00
RAM, 42kg 2.52/kg 105.00

HOGG 40-50KG TUE 31 AUG

Avg Price/Kg
HOGG 2.18/kg

Highest Price/Kg Lots:
HOGG, 42kg 2.64/kg 110.00
HOGG, 48kg 1.71/kg 82.00

HOGG 50-60KG TUE 31 AUG

Avg Price/Kg
HOGG 2.65/kg

Highest Price/Kg Lots:
HOGG, 58kg 2.95/kg 170.00
HOGG, 52kg 2.90/kg 150.00
HOGG, 56kg 2.88/kg 161.00
HOGG, 52kg 2.86/kg 150.00
HOGG, 51kg 2.79/kg 143.00
HOGG, 54kg 2.76/kg 149.00

Advertisement