Thursday’s selected Cattle mart price report: copyright LSL.
BULLOCK 300-400kg Mon 1 Feb
Avg Price/Kg
AAX 2.11/kg
HEX 1.92/kg
Highest Price/Kg Lots:
AAX, 345kg 2.29/kg 790.00
HEX, 300kg 2.2/kg 660.00
AAX, 371kg 2.16/kg 800.00
AAX,AU, 322kg 2.14/kg 690.00
AAX, 395kg 2.10/kg 830.00
AAX, 315kg 2.03/kg 640.00
BULLOCK 400-500kg Mon 1 Feb
Avg Price/Kg
AAX 1.93/kg
FR 1.62/kg
FRX 1.45/kg
HEX 1.85/kg
LMX 2.12/kg
Highest Price/Kg Lots:
LMX,CHX, 435kg 2.25/kg 980.00
AAX, 476kg 2.12/kg 1010.00
AAX, 435kg 2.11/kg 920.00
AAX, 422kg 1.99/kg 840.00
LMX,HEX, 438kg 1.99/kg 870.00
HEX, 452kg 1.88/kg 850.00
BULLOCK 500-600kg Mon 1 Feb
Avg Price/Kg
HEX 1.84/kg
Highest Price/Kg Lots:
AAX, 555kg 1.98/kg 1100.00
HEX, 555kg 1.87/kg 1040.00
HEX, 535kg 1.81/kg 970.00
FRX, 505kg 1.49/kg 750.00
BULLOCK 600-700kg Mon 1 Feb
Avg Price/Kg
Highest Price/Kg Lots:
CHX, 630kg 2.29/kg 1440.00
HEX, 645kg 1.97/kg 1270.00
FRX, 630kg 1.57/kg 990.00
FAT COW 500-600kg Mon 1 Feb
Avg Price/Kg
FR 1.09/kg
Highest Price/Kg Lots:
FR, 580kg 1.33/kg 770.00
FR, 535kg 1.25/kg 670.00
FR, 535kg 1.25/kg 670.00
FR, 575kg 1.23/kg 710.00
FR, 580kg 1.19/kg 690.00
FR, 590kg 1.19/kg 700.00
FAT COW 600-700kg Mon 1 Feb
Avg Price/Kg
FR 1.24/kg
Highest Price/Kg Lots:
FR, 695kg 1.34/kg 930.00
FR, 605kg 1.32/kg 800.00
FR, 640kg 1.23/kg 790.00
FR, 620kg 1.23/kg 760.00
FR, 615kg 1.22/kg 750.00
FR, 605kg 1.21/kg 730.00
FAT COW 700-800kg Mon 1 Feb
Avg Price/Kg
FR 1.15/kg
Highest Price/Kg Lots:
FRX, 750kg 1.19/kg 890.00
FR, 715kg 1.17/kg 840.00
FR, 725kg 1.14/kg 830.00
FR, 715kg 1.13/kg 810.00
AAX, 715kg 0/kg 0.00
HEIFER 300-400kg Mon 1 Feb
Avg Price/Kg
HEX 1.52/kg
Highest Price/Kg Lots:
SIX, 375kg 1.95/kg 730.00
HEX, 360kg 1.78/kg 640.00
HEX, 370kg 1.73/kg 640.00
HEX, 395kg 1.62/kg 640.00
HEX, 300kg 0.93/kg 280.00
HEIFER 400-500kg Mon 1 Feb
Avg Price/Kg
AAX 2.10/kg
HEX 1.64/kg
Highest Price/Kg Lots:
AAX, 470kg 2.13/kg 1000.00
AAX, 450kg 2.11/kg 950.00
AAX, 435kg 2.09/kg 910.00
AAX, 449kg 2.07/kg 930.00
HEX, 460kg 1.87/kg 860.00
HEX, 440kg 1.41/kg 620.00