Monday’s selected Cattle mart price report: copyright LSL.
COW 300-400kg Mon 12 Jul
Avg Price/Kg
FR 1.18/kg
Highest Price/Kg Lots:
FR, 390kg 1.44/kg 560.00
FR, 390kg 0.92/kg 360.00
COW 400-500kg Mon 12 Jul
Avg Price/Kg
FR 1.27/kg
HEX 1.47/kg
Highest Price/Kg Lots:
HEX, 445kg 1.64/kg 730.00
FR, 495kg 1.62/kg 800.00
HEX, 470kg 1.53/kg 720.00
FR, 470kg 1.36/kg 640.00
FR, 460kg 1.30/kg 600.00
HEX, 460kg 1.24/kg 570.00
COW 500-600kg Mon 12 Jul
Avg Price/Kg
FR 1.38/kg
FRX 1.54/kg
Highest Price/Kg Lots:
FRX, 555kg 1.64/kg 910.00
LMX, 525kg 1.62/kg 850.00
MOX, 595kg 1.58/kg 940.00
FR, 555kg 1.57/kg 870.00
FR, 570kg 1.54/kg 880.00
FR, 525kg 1.52/kg 800.00
COW 600-700kg Mon 12 Jul
Avg Price/Kg
FR 1.46/kg
FRX 1.48/kg
MOX 1.47/kg
Highest Price/Kg Lots:
LM, 645kg 2.12/kg 1370.00
CHX, 600kg 1.88/kg 1130.00
LMX, 695kg 1.83/kg 1270.00
FR, 660kg 1.74/kg 1150.00
AAX, 675kg 1.72/kg 1160.00
FR, 615kg 1.58/kg 970.00
COW 700-800kg Mon 12 Jul
Avg Price/Kg
FR 1.52/kg
Highest Price/Kg Lots:
SA, 715kg 1.75/kg 1250.00
LMX, 730kg 1.71/kg 1250.00
FR, 740kg 1.54/kg 1140.00
FR, 750kg 1.52/kg 1140.00
FR, 710kg 1.51/kg 1070.00
WEANLING 300-400kg Mon 12 Jul
Avg Price/Kg
LMX 2.36/kg
Highest Price/Kg Lots:
LMX, 348kg 2.53/kg 880.00
LMX, 360kg 2.44/kg 880.00
LMX, 355kg 2.11/kg 750.00
HEX, 353kg 1.93/kg 680.00
WEANLING BULL 300-400kg Mon 12 Jul
Avg Price/Kg
AAX 2.09/kg
AAX,LMX 2.04/kg
FR 1.72/kg
FRX 1.62/kg
FRX,FR 1.67/kg
HEX 2.23/kg
LMX 2.17/kg
Highest Price/Kg Lots:
HEX, 321kg 2.52/kg 810.00
LMX, 341kg 2.46/kg 840.00
LMX, 373kg 2.39/kg 890.00
HEX, 362kg 2.35/kg 850.00
HEX, 370kg 2.32/kg 860.00
AAX, 384kg 2.29/kg 880.00
WEANLING BULL 400-500kg Mon 12 Jul
Avg Price/Kg
AAX 2.22/kg
CHX 2.54/kg
FR 1.72/kg
HEX 2.14/kg
LMX 2.20/kg
SIX 2.08/kg
Highest Price/Kg Lots:
CHX, 415kg 2.80/kg 1160.00
CHX, 440kg 2.57/kg 1130.00
AAX,LMX, 473kg 2.52/kg 1190.00
LMX, 445kg 2.49/kg 1110.00
AAX, 430kg 2.40/kg 1030.00
AAX, 495kg 2.32/kg 1150.00
WEANLING BULL 500-600kg Mon 12 Jul
Avg Price/Kg
AAX 2.18/kg
HEX 2.14/kg
Highest Price/Kg Lots:
LMX, 548kg 2.26/kg 1240.00
AAX, 544kg 2.21/kg 1200.00
AAX, 590kg 2.17/kg 1280.00
HEX,AAX, 573kg 2.16/kg 1240.00
2.14, 541kg 2.14/kg 1160.00
BBX, 513kg 2.12/kg 1090.00
BULLOCK 400-500kg Mon 12 Jul
Avg Price/Kg
Highest Price/Kg Lots:
AA, 465kg 3.33/kg 1550.00
FRX, 470kg 1.60/kg 750.00
BULLOCK 500-600kg Mon 12 Jul
Avg Price/Kg
Highest Price/Kg Lots:
AA, 575kg 3.13/kg 1800.00
HE, 545kg 2.86/kg 1560.00
BULLOCK 700-800kg Mon 12 Jul
Avg Price/Kg
Highest Price/Kg Lots:
AA, 750kg 1.68/kg 1260.00
AAX, 785kg 1.66/kg 1300.00
FR, 740kg 1.51/kg 1120.00
DRY COW 400-500kg Mon 12 Jul
Avg Price/Kg
FR 2.82/kg
Highest Price/Kg Lots:
FR, 410kg 2.83/kg 1160.00
FR, 470kg 2.81/kg 1320.00
DRY COW 500-600kg Mon 12 Jul
Avg Price/Kg
FR 2.50/kg
FRX 2.29/kg
JEX 2.32/kg
Highest Price/Kg Lots:
FR, 515kg 2.72/kg 1400.00
FR, 515kg 2.60/kg 1340.00
FR, 515kg 2.52/kg 1300.00
FR, 565kg 2.48/kg 1400.00
FR, 555kg 2.45/kg 1360.00
JEX, 560kg 2.43/kg 1360.00
DRY COW 600-700kg Mon 12 Jul
Avg Price/Kg
FR 2.14/kg
Highest Price/Kg Lots:
FR, 640kg 2.38/kg 1520.00
FR, 660kg 1.91/kg 1260.00
BULLOCK 300-400kg Mon 12 Jul
Avg Price/Kg
AAX 1.96/kg
FRX 1.60/kg
Highest Price/Kg Lots:
AAX, 375kg 2.13/kg 800.00
HEX, 360kg 2/kg 720.00
FR,FRX, 311kg 1.80/kg 560.00
AAX, 335kg 1.79/kg 600.00
FRX, 385kg 1.40/kg 540.00
BULLOCK 400-500kg Mon 12 Jul
Avg Price/Kg
AAX 2.05/kg
FR 1.69/kg
FRX 1.69/kg
HEX 2.10/kg
Highest Price/Kg Lots:
AAX, 475kg 2.32/kg 1100.00
HEX, 470kg 2.15/kg 1010.00
SAX, 455kg 2.11/kg 960.00
HEX,KEX, 493kg 2.05/kg 1010.00
FR, 445kg 1.84/kg 820.00
FRX, 460kg 1.80/kg 830.00
BULLOCK 500-600kg Mon 12 Jul
Avg Price/Kg
AAX 2.27/kg
FR 1.99/kg
FR,FRX 2.00/kg
FRX 2.03/kg
FRX,FR 2.05/kg
HEX 2.16/kg
LMX 2.25/kg
Highest Price/Kg Lots:
CHX, 545kg 2.50/kg 1360.00
SIX, 555kg 2.45/kg 1360.00
AAX, 540kg 2.43/kg 1310.00
LMX, 530kg 2.42/kg 1280.00
AAX, 587kg 2.37/kg 1390.00
LMX, 540kg 2.31/kg 1250.00
BULLOCK 600-700kg Mon 12 Jul
Avg Price/Kg
AAX 2.32/kg
FR 2.12/kg
HEX 2.10/kg
Highest Price/Kg Lots:
AAX, 635kg 2.41/kg 1530.00
AAX, 607kg 2.36/kg 1430.00
SA, 608kg 2.34/kg 1420.00
AAX, 665kg 2.33/kg 1550.00
AAX, 650kg 2.29/kg 1490.00
HEX, 640kg 2.23/kg 1430.00
HEIFER 300-400kg Mon 12 Jul
Avg Price/Kg
AAX 2.15/kg
HEX 2.09/kg
LMX 2.31/kg
Highest Price/Kg Lots:
LMX, 360kg 2.64/kg 950.00
LMX, 310kg 2.55/kg 790.00
LMX, 325kg 2.49/kg 810.00
LMX, 350kg 2.4/kg 840.00
AAX, 335kg 2.39/kg 800.00
AAX, 398kg 2.26/kg 900.00
HEIFER 400-500kg Mon 12 Jul
Avg Price/Kg
AAX 2.14/kg
HEX 2.02/kg
LMX 2.25/kg
Highest Price/Kg Lots:
LMX,LM, 404kg 2.57/kg 1040.00
LMX, 495kg 2.36/kg 1170.00
AAX, 430kg 2.28/kg 980.00
AAX, 435kg 2.28/kg 990.00
LMX, 435kg 2.28/kg 990.00
LMX, 490kg 2.22/kg 1090.00
HEIFER 500-600kg Mon 12 Jul
Avg Price/Kg
AAX 2.13/kg
HEX 2.00/kg
Highest Price/Kg Lots:
LMX, 585kg 2.22/kg 1300.00
AAX, 550kg 2.18/kg 1200.00
HEX, 515kg 2.08/kg 1070.00
AAX, 575kg 2.07/kg 1190.00
HEX, 520kg 2.06/kg 1070.00
BBX, 599kg 2.04/kg 1220.00
HEIFER 600-700kg Mon 12 Jul
Avg Price/Kg
HEX 1.99/kg
LMX 2.01/kg
Highest Price/Kg Lots:
LMX, 655kg 2.03/kg 1330.00
HEX, 610kg 2.02/kg 1230.00
CHX, 618kg 2.01/kg 1240.00
LMX, 605kg 1.98/kg 1200.00
HEX, 653kg 1.96/kg 1280.00