Wednesday’s selected Sheep mart price report: copyright LSL.
SHEEP 30-40kg Wed 16 Jun
Avg Price/Kg
SHEEP 2.74/kg
Highest Price/Kg Lots:
SHEEP, 38kg 3.08/kg 117.00
SHEEP, 37kg 2.89/kg 107.00
SHEEP, 33kg 2.24/kg 74.00
SHEEP 40-50kg Wed 16 Jun
Avg Price/Kg
SHEEP 3.24/kg
Highest Price/Kg Lots:
SHEEP, 44kg 3.39/kg 149.00
SHEEP, 42kg 3.38/kg 142.00
SHEEP, 42kg 3.38/kg 142.00
SHEEP, 44kg 3.36/kg 148.00
SHEEP, 42kg 3.36/kg 141.00
SHEEP, 46kg 3.35/kg 154.00
SHEEP 50-60kg Wed 16 Jun
Avg Price/Kg
SHEEP 2.70/kg
Highest Price/Kg Lots:
SHEEP, 52kg 3.13/kg 163.00
SHEEP, 50kg 3.1/kg 155.00
SHEEP, 51kg 3.10/kg 158.00
SHEEP, 51kg 3.06/kg 156.00
SHEEP, 52kg 3.06/kg 159.00
SHEEP, 54kg 3/kg 162.00
SHEEP 60-70kg Wed 16 Jun
Avg Price/Kg
SHEEP 1.75/kg
Highest Price/Kg Lots:
SHEEP, 66kg 2.42/kg 160.00
SHEEP, 60kg 2.13/kg 128.00
SHEEP, 65kg 2.03/kg 132.00
SHEEP, 67kg 1.76/kg 118.00
SHEEP, 64kg 1.5/kg 96.00
SHEEP, 63kg 1.22/kg 77.00
SHEEP 70-80kg Wed 16 Jun
Avg Price/Kg
SHEEP 1.62/kg
Highest Price/Kg Lots:
SHEEP, 75kg 2.11/kg 158.00
SHEEP, 76kg 2.08/kg 158.00
SHEEP, 70kg 2.06/kg 144.00
SHEEP, 74kg 1.76/kg 130.00
SHEEP, 70kg 1.69/kg 118.00
SHEEP, 79kg 1.65/kg 130.00
SHEEP 80-90kg Wed 16 Jun
Avg Price/Kg
SHEEP 1.85/kg
Highest Price/Kg Lots:
SHEEP, 85kg 2.2/kg 187.00
SHEEP, 82kg 2.10/kg 172.00
SHEEP, 86kg 2.07/kg 178.00
SHEEP, 83kg 2/kg 166.00
SHEEP, 86kg 1.98/kg 170.00
SHEEP, 88kg 1.89/kg 166.00
SHEEP 90-100kg Wed 16 Jun
Avg Price/Kg
SHEEP 1.77/kg
Highest Price/Kg Lots:
SHEEP, 90kg 2.04/kg 184.00
SHEEP, 91kg 1.98/kg 180.00
SHEEP, 95kg 1.94/kg 184.00
SHEEP, 92kg 1.80/kg 166.00
SHEEP, 95kg 1.79/kg 170.00
SHEEP, 96kg 1.77/kg 170.00
SHEEP 100-110kg Wed 16 Jun
Avg Price/Kg
SHEEP 1.87/kg
Highest Price/Kg Lots:
SHEEP, 100kg 1.9/kg 190.00
SHEEP, 106kg 1.89/kg 200.00
SHEEP, 100kg 1.82/kg 182.00
SHEEP 110-120kg Wed 16 Jun
Avg Price/Kg
SHEEP 1.64/kg
Highest Price/Kg Lots:
SHEEP, 110kg 1.78/kg 196.00
SHEEP, 115kg 1.67/kg 192.00
SHEEP, 112kg 1.46/kg 164.00