News

Sheep Mart – Price Roundup 14-04-2021

Wednesday’s selected sheep mart price report: copyright LSL.

SHEEP 30-40kg Wed 14 Apr

Avg Price/Kg
SHEEP 3.25/kg

Highest Price/Kg Lots:
SHEEP, 37kg 3.62/kg 134.00
SHEEP, 38kg 3.58/kg 136.00
SHEEP, 36kg 3.56/kg 128.00
SHEEP, 31kg 2.77/kg 86.00
SHEEP, 30kg 2.7/kg 81.00

SHEEP 40-50kg Wed 14 Apr

Avg Price/Kg
SHEEP 3.49/kg

Highest Price/Kg Lots:
SHEEP, 40kg 3.95/kg 158.00
SHEEP, 41kg 3.90/kg 160.00
SHEEP, 42kg 3.88/kg 163.00
SHEEP, 40kg 3.85/kg 154.00
SHEEP, 42kg 3.81/kg 160.00
SHEEP, 46kg 3.80/kg 175.00

SHEEP 50-60kg Wed 14 Apr

Avg Price/Kg
SHEEP 3.25/kg

Highest Price/Kg Lots:
SHEEP, 50kg 3.6/kg 180.00
SHEEP, 51kg 3.55/kg 181.00
SHEEP, 50kg 3.54/kg 177.00
SHEEP, 51kg 3.51/kg 179.00
SHEEP, 51kg 3.49/kg 178.00
SHEEP, 50kg 3.46/kg 173.00

SHEEP 60-70kg Wed 14 Apr

Avg Price/Kg
SHEEP 1.87/kg

Highest Price/Kg Lots:
SHEEP, 62kg 2.87/kg 178.00
SHEEP, 62kg 2.77/kg 172.00
SHEEP, 61kg 2.72/kg 166.00
SHEEP, 68kg 1.71/kg 116.00
SHEEP, 68kg 1.66/kg 113.00
SHEEP, 68kg 1.53/kg 104.00

SHEEP 70-80kg Wed 14 Apr

Avg Price/Kg
SHEEP 1.66/kg

Highest Price/Kg Lots:
SHEEP, 71kg 2.25/kg 160.00
SHEEP, 73kg 2.08/kg 152.00
SHEEP, 78kg 1.81/kg 141.00
SHEEP, 74kg 1.76/kg 130.00
SHEEP, 70kg 1.7/kg 119.00
SHEEP, 74kg 1.68/kg 124.00

SHEEP 80-90kg Wed 14 Apr

Avg Price/Kg
SHEEP 1.62/kg

Highest Price/Kg Lots:
SHEEP, 85kg 2.09/kg 178.00
SHEEP, 82kg 1.80/kg 148.00
SHEEP, 85kg 1.72/kg 146.00
SHEEP, 88kg 1.65/kg 145.00
SHEEP, 89kg 1.63/kg 145.00
SHEEP, 85kg 1.62/kg 138.00

SHEEP 90-100kg Wed 14 Apr

Avg Price/Kg
SHEEP 1.61/kg

Highest Price/Kg Lots:
SHEEP, 98kg 1.73/kg 170.00
SHEEP, 91kg 1.71/kg 156.00
SHEEP, 97kg 1.71/kg 166.00
SHEEP, 98kg 1.68/kg 165.00
SHEEP, 91kg 1.67/kg 152.00
SHEEP, 96kg 1.67/kg 160.00

SHEEP 100-110kg Wed 14 Apr

Avg Price/Kg
SHEEP 1.59/kg

Highest Price/Kg Lots:
SHEEP, 100kg 1.76/kg 176.00
SHEEP, 105kg 1.71/kg 180.00
SHEEP, 103kg 1.71/kg 176.00
SHEEP, 100kg 1.66/kg 166.00
SHEEP, 100kg 1.66/kg 166.00
SHEEP, 104kg 1.48/kg 154.00

Advertisement