Agriculture/Livestock News

LSL Select Price Report – Sheep Mart 08/08/2022

LSL Select Price Report – Sheep Mart 29/11/2022

Monday’s selected Sheep Mart Price Report: Copyright LSL Auctions.

LAMB 30-40KG

Avg Price/Kg
LAMB 2.49/kg

Highest Price/Kg Lots:
LAMB, 37kg 2.70/kg 100.00
LAMB, 31kg 2.69/kg 84.00
LAMB, 37kg 2.62/kg 96.00
LAMB, 32kg 2.44/kg 78.00
LAMB, 32kg 2.38/kg 76.00
LAMB, 35kg 2.11/kg 74.00

LAMB 40-50KG

Avg Price/Kg
LAMB 2.83/kg

Highest Price/Kg Lots:
LAMB, 49kg 3.49/kg 172.00
LAMB, 46kg 3.22/kg 148.00
LAMB, 49kg 3.10/kg 152.00
LAMB, 48kg 3.04/kg 147.00
LAMB, 48kg 3.02/kg 146.00
LAMB, 50kg 2.98/kg 148.00

LAMB 50-60KG

Avg Price/Kg
LAMB 2.80/kg

Highest Price/Kg Lots:
LAMB, 52kg 3.50/kg 180.00
LAMB, 56kg 3.39/kg 190.00
LAMB, 51kg 3.19/kg 162.00
LAMB, 53kg 3.18/kg 168.00
LAMB, 52kg 3.13/kg 162.00
LAMB, 59kg 3.10/kg 182.00

LAMB 70-80KG

Avg Price/Kg
LAMB 1.69/kg

Highest Price/Kg Lots:
LAMB, 70kg 2.03/kg 142.00
LAMB, 74kg 1.35/kg 100.00

SHEEP 30-40KG

Avg Price/Kg
SHEEP 2.63/kg

Highest Price/Kg Lots:
SHEEP, 35kg 2.72/kg 96.00
SHEEP, 30kg 2.53/kg 76.00

SHEEP 40-50KG

Avg Price/Kg
SHEEP 2.90/kg

Highest Price/Kg Lots:
SHEEP, 49kg 3.16/kg 156.00
SHEEP, 44kg 3.07/kg 135.00
SHEEP, 47kg 2.87/kg 134.00
SHEEP, 41kg 2.80/kg 115.00
SHEEP, 45kg 2.78/kg 126.00
SHEEP, 49kg 2.73/kg 134.00

SHEEP 50-60KG

Avg Price/Kg
SHEEP 2.75/kg

Highest Price/Kg Lots:
SHEEP, 60kg 4.02/kg 240.00
SHEEP, 54kg 3.27/kg 175.00
SHEEP, 53kg 3.19/kg 170.00
SHEEP, 53kg 3.19/kg 170.00
SHEEP, 51kg 3.15/kg 160.00
SHEEP, 56kg 3.04/kg 170.00

SHEEP 60-70KG

Avg Price/Kg
SHEEP 3.04/kg

Highest Price/Kg Lots:
SHEEP, 68kg 3.98/kg 270.00
SHEEP, 61kg 3.68/kg 225.00
SHEEP, 65kg 3.54/kg 230.00
SHEEP, 60kg 3.41/kg 205.00
SHEEP, 62kg 3.25/kg 200.00
SHEEP, 61kg 3.14/kg 190.00

SHEEP 70-80KG

Avg Price/Kg
SHEEP 2.48/kg

Highest Price/Kg Lots:
SHEEP, 71kg 3.17/kg 225.00
SHEEP, 71kg 3.17/kg 225.00
SHEEP, 77kg 3.12/kg 240.00
SHEEP, 76kg 3.08/kg 235.00
SHEEP, 75kg 3.07/kg 230.00
SHEEP, 71kg 2.82/kg 200.00

SHEEP 80-90KG

Avg Price/Kg
SHEEP 2.20/kg

Highest Price/Kg Lots:
SHEEP, 84kg 2.87/kg 242.00
SHEEP, 81kg 2.42/kg 195.00
SHEEP, 86kg 2.21/kg 190.00
SHEEP, 85kg 2.12/kg 180.00
SHEEP, 84kg 1.99/kg 166.00
SHEEP, 89kg 1.96/kg 174.00

SHEEP 90-100KG

Avg Price/Kg
SHEEP 2.34/kg

Highest Price/Kg Lots:
SHEEP, 99kg 2.68/kg 265.00
SHEEP, 90kg 2.53/kg 228.00
SHEEP, 94kg 2.36/kg 222.00
SHEEP, 90kg 2.11/kg 190.00
SHEEP, 93kg 1.99/kg 185.00

SHEEP 100-110KG

Avg Price/Kg
SHEEP 2.01/kg

Highest Price/Kg Lots:
SHEEP, 102kg 2.26/kg 230.00
SHEEP, 102kg 1.76/kg 180.00

EWE 50-60KG

Avg Price/Kg
EWE 1.41/kg

Highest Price/Kg Lots:
EWE, 52kg 2.81/kg 146.00
EWE, 58kg 1.21/kg 70.00
EWE, 54kg 0.81/kg 44.00
EWE, 52kg 0.81/kg 42.00

EWE 60-70KG

Avg Price/Kg
EWE 1.44/kg

Highest Price/Kg Lots:
EWE, 65kg 1.75/kg 114.00
EWE, 68kg 1.65/kg 112.00
EWE, 64kg 1.56/kg 100.00
EWE, 64kg 1.38/kg 88.00
EWE, 67kg 1.31/kg 88.00
EWE, 69kg 1.28/kg 88.00

EWE 70-80KG

Avg Price/Kg
EWE 1.67/kg

Highest Price/Kg Lots:
EWE, 70kg 2.02/kg 142.00
EWE, 73kg 1.95/kg 142.00
EWE, 76kg 1.89/kg 144.00
EWE, 75kg 1.89/kg 142.00
EWE, 76kg 1.77/kg 134.00
EWE, 78kg 1.74/kg 136.00

EWE 80-90KG

Avg Price/Kg
EWE 2.15/kg

Highest Price/Kg Lots:
EWE, 86kg 2.51/kg 216.00
EWE, 90kg 2.36/kg 212.00
EWE, 84kg 2.36/kg 198.00
EWE, 88kg 2.34/kg 206.00
EWE, 82kg 2.12/kg 174.00
EWE, 82kg 2.10/kg 172.00

EWE 90-100KG

Avg Price/Kg
EWE 2.25/kg

Highest Price/Kg Lots:
EWE, 94kg 2.49/kg 234.00
EWE, 96kg 2.23/kg 214.00
EWE, 98kg 2.20/kg 216.00
EWE, 94kg 2.19/kg 206.00
EWE, 92kg 2.13/kg 196.00

EWE 100-110KG

Avg Price/Kg
EWE 2.24/kg

Highest Price/Kg Lots:
EWE, 108kg 2.26/kg 244.00
EWE, 106kg 2.23/kg 236.00

To see more samples of Sheep Market Prices, visit: https://www.lslauctions.com/

Advertisement