Thursday’s selected Sheep Mart Price Report: Copyright LSL Auctions.
SHEEP 20-30KG
Avg Price/Kg
SHEEP 2.72/kg
Highest Price/Kg Lots:
SHEEP, 26kg 3.05/kg 79.00
SHEEP, 21kg 2.38/kg 50.00
SHEEP 30-40KG
Avg Price/Kg
SHEEP 3.02/kg
Highest Price/Kg Lots:
SHEEP, 34kg 3.81/kg 131.00
SHEEP, 34kg 3.47/kg 118.00
SHEEP, 40kg 3.47/kg 138.00
SHEEP, 38kg 3.42/kg 130.00
SHEEP, 40kg 3.41/kg 135.00
SHEEP, 38kg 3.39/kg 129.00
SHEEP 40-50KG
Avg Price/Kg
SHEEP 3.16/kg
Highest Price/Kg Lots:
SHEEP, 40kg 3.68/kg 147.00
SHEEP, 41kg 3.58/kg 147.00
SHEEP, 47kg 3.56/kg 168.00
SHEEP, 43kg 3.56/kg 154.00
SHEEP, 41kg 3.53/kg 145.00
SHEEP, 45kg 3.50/kg 157.00
SHEEP 50-60KG
Avg Price/Kg
SHEEP 2.06/kg
Highest Price/Kg Lots:
SHEEP, 50kg 3.31/kg 167.00
SHEEP, 51kg 3.28/kg 168.00
SHEEP, 52kg 3.25/kg 169.00
SHEEP, 52kg 3.06/kg 159.00
SHEEP, 56kg 3.04/kg 170.00
SHEEP, 58kg 2.86/kg 166.00
SHEEP 60-70KG
Avg Price/Kg
SHEEP 2.03/kg
Highest Price/Kg Lots:
SHEEP, 61kg 3.88/kg 235.00
SHEEP, 63kg 3.74/kg 235.00
SHEEP, 62kg 2.85/kg 177.00
SHEEP, 60kg 2.53/kg 152.00
SHEEP, 68kg 2.34/kg 159.00
SHEEP, 67kg 2.31/kg 154.00
SHEEP 70-80KG
Avg Price/Kg
SHEEP 1.88/kg
Highest Price/Kg Lots:
SHEEP, 72kg 2.63/kg 190.00
SHEEP, 72kg 2.21/kg 159.00
SHEEP, 79kg 2.13/kg 168.00
SHEEP, 74kg 2.05/kg 152.00
SHEEP, 76kg 2.03/kg 155.00
SHEEP, 78kg 2/kg 156.00
SHEEP 80-90KG
Avg Price/Kg
SHEEP 2.02/kg
Highest Price/Kg Lots:
SHEEP, 88kg 2.61/kg 230.00
SHEEP, 82kg 2.29/kg 188.00
SHEEP, 86kg 2.07/kg 178.00
SHEEP, 88kg 2.07/kg 182.00
SHEEP, 88kg 2.05/kg 180.00
SHEEP, 85kg 2.04/kg 173.00
SHEEP 90-100KG
Avg Price/Kg
SHEEP 2.02/kg
Highest Price/Kg Lots:
SHEEP, 92kg 3.32/kg 305.00
SHEEP, 90kg 2.94/kg 265.00
SHEEP, 94kg 2.45/kg 230.00
SHEEP, 90kg 2.08/kg 188.00
SHEEP, 94kg 2.04/kg 192.00
SHEEP, 92kg 2.01/kg 185.00
SHEEP 100-110KG
Avg Price/Kg
SHEEP 1.88/kg
Highest Price/Kg Lots:
SHEEP, 102kg 2.12/kg 216.00
SHEEP, 108kg 1.96/kg 212.00
SHEEP, 100kg 1.56/kg 156.00
To see more samples of Sheep Market Prices, visit: https://www.lslauctions.com/