Wednesday’s selected sheep mart price report: copyright LSL.
SHEEP 30-40kg Wed 31 Mar
Avg Price/Kg
SHEEP 3.11/kg
Highest Price/Kg Lots:
SHEEP, 38kg 3.76/kg 143.00
SHEEP, 36kg 3.61/kg 130.00
SHEEP, 30kg 3.27/kg 98.00
SHEEP, 34kg 3.09/kg 105.00
SHEEP, 31kg 2.90/kg 90.00
SHEEP, 35kg 2.03/kg 71.00
SHEEP 40-50kg Wed 31 Mar
Avg Price/Kg
SHEEP 3.48/kg
Highest Price/Kg Lots:
SHEEP, 42kg 3.95/kg 166.00
SHEEP, 41kg 3.93/kg 161.00
SHEEP, 42kg 3.90/kg 164.00
SHEEP, 42kg 3.90/kg 164.00
SHEEP, 47kg 3.83/kg 180.00
SHEEP, 44kg 3.80/kg 167.00
SHEEP 50-60kg Wed 31 Mar
Avg Price/Kg
SHEEP 2.81/kg
Highest Price/Kg Lots:
SHEEP, 52kg 3.37/kg 175.00
SHEEP, 54kg 3.24/kg 175.00
SHEEP, 52kg 3.21/kg 167.00
SHEEP, 53kg 3.21/kg 170.00
SHEEP, 54kg 3.20/kg 173.00
SHEEP, 57kg 3.09/kg 176.00
SHEEP 60-70kg Wed 31 Mar
Avg Price/Kg
SHEEP 2.05/kg
Highest Price/Kg Lots:
SHEEP, 62kg 2.79/kg 173.00
SHEEP, 60kg 2.77/kg 166.00
SHEEP, 64kg 2.75/kg 176.00
SHEEP, 66kg 2.64/kg 174.00
SHEEP, 64kg 2.62/kg 168.00
SHEEP, 62kg 2.52/kg 156.00
SHEEP 70-80kg Wed 31 Mar
Avg Price/Kg
SHEEP 1.95/kg
Highest Price/Kg Lots:
SHEEP, 70kg 2.29/kg 160.00
SHEEP, 74kg 2.28/kg 169.00
SHEEP, 70kg 1.89/kg 132.00
SHEEP, 75kg 1.88/kg 141.00
SHEEP, 72kg 1.78/kg 128.00
SHEEP, 70kg 1.61/kg 113.00
SHEEP 80-90kg Wed 31 Mar
Avg Price/Kg
SHEEP 1.81/kg
Highest Price/Kg Lots:
SHEEP, 85kg 2.12/kg 180.00
SHEEP, 85kg 2.02/kg 172.00
SHEEP, 84kg 2/kg 168.00
SHEEP, 88kg 1.91/kg 168.00
SHEEP, 88kg 1.91/kg 168.00
SHEEP, 82kg 1.85/kg 152.00
SHEEP 90-100kg Wed 31 Mar
Avg Price/Kg
SHEEP 1.96/kg
Highest Price/Kg Lots:
SHEEP, 92kg 2.09/kg 192.00
SHEEP, 94kg 2.06/kg 194.00
SHEEP, 94kg 2.04/kg 192.00
SHEEP, 95kg 2.03/kg 193.00
SHEEP, 94kg 2.02/kg 190.00
SHEEP, 95kg 2.02/kg 192.00
SHEEP 100-110kg Wed 31 Mar
Avg Price/Kg
SHEEP 1.91/kg
Highest Price/Kg Lots:
SHEEP, 100kg 1.98/kg 198.00
SHEEP, 100kg 1.96/kg 196.00
SHEEP, 100kg 1.94/kg 194.00
SHEEP, 102kg 1.92/kg 196.00
SHEEP, 101kg 1.92/kg 194.00
SHEEP, 102kg 1.90/kg 194.00