News

Sheep Mart – Price Roundup 22-03-2021

Monday’s selected sheep mart price report: copyright LSL.

SHEEP 30-40kg Mon 22 Mar

Avg Price/Kg
SHEEP 2.90/kg

Highest Price/Kg Lots:
SHEEP, 36kg 3.94/kg 142.00
SHEEP, 40kg 3.27/kg 130.00
SHEEP, 38kg 3.19/kg 122.00
SHEEP, 38kg 3.12/kg 120.00
SHEEP, 30kg 3.07/kg 92.00
SHEEP, 34kg 2.88/kg 98.00

SHEEP 40-50kg Mon 22 Mar

Avg Price/Kg
SHEEP 2.95/kg

Highest Price/Kg Lots:
SHEEP, 42kg 3.71/kg 156.00
SHEEP, 48kg 3.5/kg 168.00
SHEEP, 49kg 3.29/kg 162.00
SHEEP, 44kg 3.23/kg 142.00
SHEEP, 49kg 3.20/kg 156.00
SHEEP, 47kg 3.19/kg 150.00

SHEEP 50-60kg Mon 22 Mar

Avg Price/Kg
SHEEP 2.82/kg

Highest Price/Kg Lots:
SHEEP, 51kg 3.25/kg 166.00
SHEEP, 50kg 3.25/kg 164.00
SHEEP, 54kg 3.25/kg 174.00
SHEEP, 52kg 3.24/kg 170.00
SHEEP, 50kg 3.21/kg 162.00
SHEEP, 51kg 3.21/kg 164.00

SHEEP 60-70kg Mon 22 Mar

Avg Price/Kg
SHEEP 1.80/kg

Highest Price/Kg Lots:
SHEEP, 61kg 2.81/kg 172.00
SHEEP, 63kg 2.76/kg 174.00
SHEEP, 64kg 2.74/kg 176.00
SHEEP, 63kg 2.71/kg 170.00
SHEEP, 66kg 2.61/kg 172.00
SHEEP, 67kg 2.55/kg 170.00

SHEEP 70-80kg Mon 22 Mar

Avg Price/Kg
SHEEP 1.81/kg

Highest Price/Kg Lots:
SHEEP, 74kg 2.86/kg 212.00
SHEEP, 72kg 2.33/kg 168.00
SHEEP, 72kg 2.06/kg 148.00
SHEEP, 71kg 1.74/kg 124.00
SHEEP, 72kg 1.64/kg 118.00
SHEEP, 74kg 1.58/kg 118.00

SHEEP 80-90kg Mon 22 Mar

Avg Price/Kg
SHEEP 1.88/kg

Highest Price/Kg Lots:
SHEEP, 81kg 1.98/kg 160.00
SHEEP, 86kg 1.88/kg 162.00
SHEEP, 85kg 1.88/kg 160.00
SHEEP, 89kg 1.84/kg 164.00
SHEEP, 88kg 1.84/kg 162.00
SHEEP, 87kg 1.84/kg 160.00

SHEEP 90-100kg Mon 22 Mar

Avg Price/Kg
SHEEP 1.77/kg

Highest Price/Kg Lots:
SHEEP, 96kg 2.40/kg 230.00
SHEEP, 94kg 1.79/kg 168.00
SHEEP, 96kg 1.77/kg 170.00
SHEEP, 94kg 1.70/kg 160.00
SHEEP, 94kg 1.68/kg 158.00
SHEEP, 96kg 1.54/kg 148.00

SHEEP 120-130kg Mon 22 Mar

Avg Price/Kg
SHEEP 1.68/kg

Highest Price/Kg Lots:
SHEEP, 122kg 1.89/kg 230.00
SHEEP, 120kg 1.48/kg 178.00

Advertisement