News

LSL Select Price Report – Sheep Mart 11/04/2022

LSL Select Price Report – Cattle Mart 21/04/2022

Monday’s selected Sheep Mart Price Report: Copyright LSL Auctions.

SHEEP 30-40KG

Avg Price/Kg
SHEEP 3.49/kg

Highest Price/Kg Lots:
SHEEP, 35kg 3.52/kg 123.00
SHEEP, 39kg 3.52/kg 138.00
SHEEP, 40kg 3.42/kg 135.00

SHEEP 60-70KG

Avg Price/Kg
SHEEP 1.86/kg

Highest Price/Kg Lots:
SHEEP, 61kg 2.48/kg 152.00
SHEEP, 66kg 1.79/kg 118.00
SHEEP, 60kg 1.3/kg 78.00

SHEEP 70-80KG

Avg Price/Kg
SHEEP 1.74/kg

Highest Price/Kg Lots:
SHEEP, 76kg 2.03/kg 154.00
SHEEP, 70kg 1.83/kg 128.00
SHEEP, 72kg 1.36/kg 98.00

SHEEP 80-90KG

Avg Price/Kg
SHEEP 1.34/kg

Highest Price/Kg Lots:
SHEEP, 86kg 1.99/kg 170.00
SHEEP, 84kg 1.98/kg 166.00
SHEEP, 82kg 1.95/kg 160.00
SHEEP, 88kg 1.82/kg 160.00
SHEEP, 84kg 1.60/kg 134.00
SHEEP, 82kg 0.02/kg 2.00

EWE 30-40KG

Avg Price/Kg
EWE 4.52/kg

Highest Price/Kg Lots:
EWE, 32kg 7.12/kg 228.00
EWE, 38kg 3.39/kg 127.00
EWE, 37kg 3.06/kg 114.00

EWE 40-50KG

Avg Price/Kg
EWE 2.44/kg

Highest Price/Kg Lots:
EWE, 40kg 5.6/kg 224.00
EWE, 48kg 3.48/kg 167.00
EWE, 48kg 3.46/kg 166.00
EWE, 47kg 2.85/kg 134.00
EWE, 44kg 2.55/kg 112.00
EWE, 41kg 1.96/kg 81.00

EWE 50-60KG

Avg Price/Kg
EWE 1.91/kg

Highest Price/Kg Lots:
EWE, 56kg 3/kg 168.00
EWE, 55kg 2.44/kg 134.00
EWE, 59kg 1.81/kg 106.00
EWE, 50kg 1.72/kg 86.00
EWE, 52kg 1.71/kg 89.00
EWE, 51kg 1.64/kg 84.00

EWE 60-70KG

Avg Price/Kg
EWE 2.00/kg

Highest Price/Kg Lots:
EWE, 64kg 2.5/kg 160.00
EWE, 68kg 2.32/kg 158.00
EWE, 69kg 2.27/kg 157.00
EWE, 61kg 2.25/kg 138.00
EWE, 62kg 2.16/kg 134.00
EWE, 69kg 2.14/kg 148.00

EWE 70-80KG

Avg Price/Kg
EWE 1.93/kg

Highest Price/Kg Lots:
EWE, 71kg 2.70/kg 192.00
EWE, 72kg 2.60/kg 187.00
EWE, 77kg 2.45/kg 189.00
EWE, 77kg 2.32/kg 179.00
EWE, 70kg 2.29/kg 160.00
EWE, 71kg 2.28/kg 162.00

EWE 80-90KG

Avg Price/Kg
EWE 1.93/kg

Highest Price/Kg Lots:
EWE, 84kg 2.57/kg 216.00
EWE, 87kg 2.53/kg 220.00
EWE, 86kg 2.41/kg 208.00
EWE, 86kg 2.22/kg 191.00
EWE, 80kg 2.19/kg 175.00
EWE, 89kg 1.57/kg 140.00

EWE 90-100KG

Avg Price/Kg
EWE 2.11/kg

Highest Price/Kg Lots:
EWE, 92kg 2.16/kg 199.00
EWE, 90kg 2.12/kg 192.00
EWE, 90kg 2.06/kg 185.00

EWE 100-110KG

Avg Price/Kg
EWE 2.19/kg

Highest Price/Kg Lots:
EWE, 108kg 2.28/kg 246.00
EWE, 106kg 2.09/kg 222.00

RAM 100-110KG

Avg Price/Kg
RAM 1.91/kg

Highest Price/Kg Lots:
RAM, 104kg 2/kg 208.00
RAM, 100kg 1.82/kg 182.00

LAMB 20-30KG

Avg Price/Kg
LAMB 2.23/kg

Highest Price/Kg Lots:
LAMB, 28kg 3.36/kg 94.00
LAMB, 22kg 2.95/kg 66.00
LAMB, 20kg 2.6/kg 52.00
LAMB, 30kg 0/kg 0.00

LAMB 30-40KG

Avg Price/Kg
LAMB 2.93/kg

Highest Price/Kg Lots:
LAMB, 38kg 3.53/kg 136.00
LAMB, 38kg 3.53/kg 134.00
LAMB, 38kg 3.5/kg 133.00
LAMB, 39kg 3.25/kg 127.00
LAMB, 34kg 3.21/kg 109.00
LAMB, 30kg 3.2/kg 96.00

LAMB 40-50KG

Avg Price/Kg
LAMB 3.34/kg

Highest Price/Kg Lots:
LAMB, 42kg 3.86/kg 162.00
LAMB, 43kg 3.77/kg 162.00
LAMB, 40kg 3.75/kg 150.00
LAMB, 48kg 3.67/kg 176.00
LAMB, 46kg 3.65/kg 168.00
LAMB, 40kg 3.44/kg 139.00

LAMB 50-60KG

Avg Price/Kg
LAMB 2.86/kg

Highest Price/Kg Lots:
LAMB, 53kg 3.18/kg 169.00
LAMB, 54kg 3.11/kg 168.00
LAMB, 58kg 2.97/kg 172.00
LAMB, 58kg 2.95/kg 171.00
LAMB, 51kg 2.84/kg 145.00
LAMB, 56kg 2.12/kg 120.00

LAMB 60-70KG

Avg Price/Kg
LAMB 2.80/kg

Highest Price/Kg Lots:
LAMB, 60kg 2.8/kg 168.00
LAMB, 60kg 2.79/kg 169.00

EWE & LAMB 50-60KG

Avg Price/Kg
EWE & LAMB 2.57/kg
LAMB 2.57/kg

Highest Price/Kg Lots:
EWE & LAMB, 58kg 3.21/kg 186.00
EWE & LAMB, 53kg 2.42/kg 128.00
EWE & LAMB, 56kg 2.39/kg 134.00
EWE & LAMB, 56kg 2.25/kg 126.00

EWE & LAMB 60-70KG

Avg Price/Kg
EWE & LAMB 2.16/kg
LAMB 2.16/kg

Highest Price/Kg Lots:
EWE & LAMB, 60kg 3.23/kg 194.00
EWE & LAMB, 60kg 3.13/kg 188.00
EWE & LAMB, 66kg 3.12/kg 206.00
EWE & LAMB, 65kg 2.84/kg 184.00
EWE & LAMB, 66kg 1.94/kg 128.00
EWE & LAMB, 65kg 1.51/kg 98.00

EWE & LAMB 70-80KG

Avg Price/Kg
EWE & LAMB 2.47/kg
LAMB 2.47/kg

Highest Price/Kg Lots:
EWE & LAMB, 76kg 3.16/kg 240.00
EWE & LAMB, 74kg 2.86/kg 212.00
EWE & LAMB, 79kg 2.62/kg 208.00
EWE & LAMB, 77kg 2.35/kg 180.00
EWE & LAMB, 74kg 2.24/kg 166.00
EWE & LAMB, 70kg 2.2/kg 154.00

EWE & LAMB 80-90KG

Avg Price/Kg
EWE & LAMB 2.20/kg
LAMB 2.20/kg

Highest Price/Kg Lots:
EWE & LAMB, 84kg 3.07/kg 258.00
EWE & LAMB, 80kg 2.3/kg 184.00
EWE & LAMB, 80kg 2.25/kg 180.00
EWE & LAMB, 86kg 2.12/kg 182.00
EWE & LAMB, 84kg 2.05/kg 172.00
EWE & LAMB, 87kg 1.89/kg 164.00

EWE & LAMB 90-100KG

Avg Price/Kg
EWE & LAMB 2.46/kg
LAMB 2.46/kg

Highest Price/Kg Lots:
EWE & LAMB, 97kg 2.74/kg 266.00
EWE & LAMB, 90kg 2.64/kg 238.00
EWE & LAMB, 94kg 2.62/kg 248.00
EWE & LAMB, 96kg 2.60/kg 250.00
EWE & LAMB, 93kg 2.11/kg 196.00
EWE & LAMB, 90kg 2.04/kg 184.00

EWE & LAMB 100-110KG

Avg Price/Kg
EWE & LAMB 2.32/kg
LAMB 2.32/kg

Highest Price/Kg Lots:
EWE & LAMB, 100kg 2.78/kg 278.00
EWE & LAMB, 104kg 2.48/kg 258.00
EWE & LAMB, 100kg 2.26/kg 226.00
EWE & LAMB, 102kg 2.20/kg 224.00
EWE & LAMB, 101kg 1.90/kg 192.00

HOGG 40-50KG

Avg Price/Kg
HOGG 3.20/kg

Highest Price/Kg Lots:
HOGG, 50kg 3.22/kg 160.00
HOGG, 46kg 3.17/kg 146.00

HOGG 50-60KG

Avg Price/Kg
HOGG 3.16/kg

Highest Price/Kg Lots:
HOGG, 52kg 3.19/kg 166.00
HOGG, 54kg 3.13/kg 169.00

To see more samples of Sheep Market Prices, visit: https://www.lslauctions.com/

Advertisement