Thursday’s selected Sheep Mart Price Report: Copyright LSL Auctions.
SHEEP 30-40KG
Avg Price/Kg
SHEEP 2.57/kg
Highest Price/Kg Lots:
SHEEP, 37kg 2.61/kg 97.00
SHEEP, 33kg 2.61/kg 86.00
SHEEP, 35kg 2.58/kg 90.00
SHEEP, 36kg 2.52/kg 92.00
SHEEP, 36kg 2.51/kg 90.00
SHEEP 40-50KG
Avg Price/Kg
SHEEP 2.43/kg
Highest Price/Kg Lots:
SHEEP, 48kg 2.92/kg 140.00
SHEEP, 46kg 2.76/kg 127.00
SHEEP, 46kg 2.74/kg 125.00
SHEEP, 42kg 2.74/kg 115.00
SHEEP, 41kg 2.56/kg 105.00
SHEEP, 48kg 2.29/kg 109.00
SHEEP 50-60KG
Avg Price/Kg
SHEEP 1.35/kg
Highest Price/Kg Lots:
SHEEP, 52kg 2.83/kg 147.00
SHEEP, 56kg 2.20/kg 123.00
SHEEP, 58kg 1.36/kg 79.00
SHEEP, 54kg 1.15/kg 62.00
SHEEP, 52kg 1.12/kg 58.00
SHEEP, 50kg 1.08/kg 54.00
SHEEP 60-70KG
Avg Price/Kg
SHEEP 1.39/kg
Highest Price/Kg Lots:
SHEEP, 69kg 2.03/kg 140.00
SHEEP, 60kg 1.98/kg 119.00
SHEEP, 68kg 1.59/kg 108.00
SHEEP, 70kg 1.45/kg 101.00
SHEEP, 64kg 1.42/kg 90.00
SHEEP, 65kg 1.33/kg 87.00
SHEEP 70-80KG
Avg Price/Kg
SHEEP 1.56/kg
Highest Price/Kg Lots:
SHEEP, 72kg 1.83/kg 132.00
SHEEP, 76kg 1.72/kg 131.00
SHEEP, 74kg 1.71/kg 127.00
SHEEP, 78kg 1.70/kg 133.00
SHEEP, 70kg 1.66/kg 116.00
SHEEP, 78kg 1.63/kg 127.00
SHEEP 80-90KG
Avg Price/Kg
SHEEP 1.69/kg
Highest Price/Kg Lots:
SHEEP, 90kg 1.83/kg 164.00
SHEEP, 88kg 1.80/kg 158.00
SHEEP, 84kg 1.76/kg 148.00
SHEEP, 80kg 1.62/kg 130.00
SHEEP, 82kg 1.44/kg 118.00
SHEEP 90-100KG
Avg Price/Kg
SHEEP 1.55/kg
Highest Price/Kg Lots:
SHEEP, 90kg 1.83/kg 165.00
SHEEP, 94kg 1.71/kg 161.00
SHEEP, 94kg 1.70/kg 160.00
SHEEP, 92kg 1.33/kg 122.00
SHEEP, 90kg 1.2/kg 108.00
LAMB 20-30KG
Avg Price/Kg
LAMB 1.97/kg
Highest Price/Kg Lots:
LAMB, 29kg 2.46/kg 71.00
LAMB, 30kg 2.21/kg 66.00
LAMB, 28kg 2.14/kg 60.00
LAMB, 27kg 2.10/kg 57.00
LAMB, 24kg 2.10/kg 51.00
LAMB, 29kg 2/kg 58.00
LAMB 30-40KG
Avg Price/Kg
LAMB 2.54/kg
Highest Price/Kg Lots:
LAMB, 40kg 2.86/kg 114.00
LAMB, 39kg 2.82/kg 109.00
LAMB, 36kg 2.78/kg 99.00
LAMB, 39kg 2.77/kg 108.00
LAMB, 35kg 2.75/kg 97.00
LAMB, 38kg 2.71/kg 102.00
LAMB 40-50KG
Avg Price/Kg
LAMB 2.81/kg
Highest Price/Kg Lots:
LAMB, 48kg 2.97/kg 143.00
LAMB, 46kg 2.96/kg 136.00
LAMB, 48kg 2.94/kg 141.00
LAMB, 46kg 2.93/kg 134.00
LAMB, 48kg 2.91/kg 141.00
LAMB, 47kg 2.90/kg 137.00
LAMB 50-60KG
Avg Price/Kg
LAMB 2.64/kg
Highest Price/Kg Lots:
LAMB, 52kg 2.89/kg 149.00
LAMB, 52kg 2.87/kg 149.00
LAMB, 51kg 2.86/kg 145.00
LAMB, 52kg 2.84/kg 147.00
LAMB, 52kg 2.81/kg 145.00
LAMB, 52kg 2.80/kg 145.00
LAMB 60-70KG
Avg Price/Kg
LAMB 1.82/kg
Highest Price/Kg Lots:
LAMB, 61kg 2.45/kg 149.00
LAMB, 68kg 2.09/kg 142.00
LAMB, 62kg 2.08/kg 129.00
LAMB, 60kg 2.05/kg 124.00
LAMB, 68kg 1.59/kg 108.00
LAMB, 65kg 1.49/kg 97.00
LAMB 70-80KG
Avg Price/Kg
LAMB 1.48/kg
Highest Price/Kg Lots:
LAMB, 76kg 1.69/kg 129.00
LAMB, 78kg 1.68/kg 130.00
LAMB, 79kg 1.66/kg 131.00
LAMB, 77kg 1.55/kg 120.00
LAMB, 70kg 1.54/kg 108.00
LAMB, 78kg 0.74/kg 58.00
LAMB 80-90KG
Avg Price/Kg
LAMB 1.67/kg
Highest Price/Kg Lots:
LAMB, 84kg 1.77/kg 149.00
LAMB, 89kg 1.57/kg 140.00
LAMB 90-100KG
Avg Price/Kg
LAMB 1.55/kg
Highest Price/Kg Lots:
LAMB, 90kg 1.79/kg 161.00
LAMB, 90kg 1.78/kg 160.00
To see more samples of Sheep Market Prices, visit: https://www.lslauctions.com/