Thursday’s selected Sheep Mart Price Report: Copyright LSL Auctions.
SHEEP 30-40KG
Avg Price/Kg
SHEEP 3.43/kg
Highest Price/Kg Lots:
SHEEP, 37kg 4.04/kg 150.00
SHEEP, 36kg 4.03/kg 146.00
SHEEP, 37kg 3.99/kg 147.00
SHEEP, 34kg 3.94/kg 134.00
SHEEP, 39kg 3.94/kg 154.00
SHEEP, 40kg 3.79/kg 150.00
SHEEP 40-50KG
Avg Price/Kg
SHEEP 3.24/kg
Highest Price/Kg Lots:
SHEEP, 47kg 4.06/kg 190.00
SHEEP, 44kg 3.86/kg 170.00
SHEEP, 42kg 3.81/kg 159.00
SHEEP, 42kg 3.81/kg 158.00
SHEEP, 43kg 3.80/kg 163.00
SHEEP, 44kg 3.80/kg 169.00
SHEEP 50-60KG
Avg Price/Kg
SHEEP 2.73/kg
Highest Price/Kg Lots:
SHEEP, 53kg 3.47/kg 184.00
SHEEP, 54kg 3.45/kg 188.00
SHEEP, 51kg 3.42/kg 174.00
SHEEP, 53kg 3.42/kg 181.00
SHEEP, 51kg 3.38/kg 173.00
SHEEP, 50kg 3.36/kg 168.00
SHEEP 60-70KG
Avg Price/Kg
SHEEP 1.98/kg
Highest Price/Kg Lots:
SHEEP, 62kg 3.25/kg 200.00
SHEEP, 62kg 2.73/kg 169.00
SHEEP, 62kg 2.71/kg 168.00
SHEEP, 63kg 2.68/kg 169.00
SHEEP, 66kg 2.67/kg 176.00
SHEEP, 60kg 2.55/kg 153.00
SHEEP 70-80KG
Avg Price/Kg
SHEEP 1.90/kg
Highest Price/Kg Lots:
SHEEP, 70kg 2.4/kg 168.00
SHEEP, 78kg 2.21/kg 172.00
SHEEP, 71kg 2.18/kg 155.00
SHEEP, 76kg 2.08/kg 158.00
SHEEP, 76kg 2.05/kg 156.00
SHEEP, 78kg 2.01/kg 157.00
SHEEP 80-90KG
Avg Price/Kg
SHEEP 1.92/kg
Highest Price/Kg Lots:
SHEEP, 86kg 2.14/kg 184.00
SHEEP, 80kg 2.12/kg 170.00
SHEEP, 80kg 2.1/kg 168.00
SHEEP, 80kg 2.09/kg 167.00
SHEEP, 80kg 2.08/kg 166.00
SHEEP, 89kg 2.05/kg 183.00
SHEEP 90-100KG
Avg Price/Kg
SHEEP 1.88/kg
Highest Price/Kg Lots:
SHEEP, 90kg 2.18/kg 196.00
SHEEP, 95kg 2.06/kg 195.00
SHEEP, 90kg 1.99/kg 179.00
SHEEP, 96kg 1.98/kg 190.00
SHEEP, 92kg 1.91/kg 176.00
SHEEP, 94kg 1.89/kg 178.00
SHEEP 100-110KG
Avg Price/Kg
SHEEP 1.92/kg
Highest Price/Kg Lots:
SHEEP, 108kg 2.13/kg 230.00
SHEEP, 104kg 2.12/kg 220.00
SHEEP, 105kg 2.11/kg 222.00
SHEEP, 105kg 2.03/kg 214.00
SHEEP, 100kg 1.99/kg 200.00
SHEEP, 104kg 1.63/kg 170.00
To see more samples of Sheep Market Prices, visit: https://www.lslauctions.com/