Wednesday’s selected Sheep Mart Price Report: Copyright LSL Auctions.
SHEEP 30-40KG
Avg Price/Kg
SHEEP 3.65/kg
Highest Price/Kg Lots:
SHEEP, 38kg 3.84/kg 146.00
SHEEP, 39kg 3.79/kg 148.00
SHEEP, 38kg 3.68/kg 140.00
SHEEP, 38kg 3.5/kg 133.00
SHEEP, 36kg 3.44/kg 124.00
SHEEP 40-50KG
Avg Price/Kg
SHEEP 3.64/kg
Highest Price/Kg Lots:
SHEEP, 42kg 3.88/kg 163.00
SHEEP, 43kg 3.86/kg 166.00
SHEEP, 42kg 3.86/kg 162.00
SHEEP, 40kg 3.85/kg 154.00
SHEEP, 44kg 3.82/kg 168.00
SHEEP, 44kg 3.82/kg 168.00
SHEEP 50-60KG
Avg Price/Kg
SHEEP 3.06/kg
Highest Price/Kg Lots:
SHEEP, 50kg 3.4/kg 170.00
SHEEP, 50kg 3.4/kg 170.00
SHEEP, 50kg 3.38/kg 169.00
SHEEP, 51kg 3.37/kg 172.00
SHEEP, 52kg 3.29/kg 171.00
SHEEP, 50kg 3.28/kg 164.00
SHEEP 60-70KG
Avg Price/Kg
SHEEP 1.54/kg
Highest Price/Kg Lots:
SHEEP, 68kg 2.28/kg 155.00
SHEEP, 64kg 2.11/kg 135.00
SHEEP, 65kg 1.69/kg 110.00
SHEEP, 62kg 1.61/kg 100.00
SHEEP, 66kg 1.48/kg 98.00
SHEEP, 62kg 0.08/kg 5.00
SHEEP 70-80KG
Avg Price/Kg
SHEEP 1.90/kg
Highest Price/Kg Lots:
SHEEP, 70kg 2.29/kg 160.00
SHEEP, 75kg 2.19/kg 164.00
SHEEP, 78kg 2.15/kg 168.00
SHEEP, 77kg 2.08/kg 160.00
SHEEP, 76kg 2.03/kg 154.00
SHEEP, 79kg 2/kg 158.00
SHEEP 80-90KG
Avg Price/Kg
SHEEP 1.90/kg
Highest Price/Kg Lots:
SHEEP, 85kg 2.35/kg 200.00
SHEEP, 80kg 2.08/kg 166.00
SHEEP, 88kg 2.03/kg 179.00
SHEEP, 81kg 1.95/kg 158.00
SHEEP, 81kg 1.95/kg 158.00
SHEEP, 88kg 1.91/kg 168.00
SHEEP 90-100KG
Avg Price/Kg
SHEEP 2.11/kg
Highest Price/Kg Lots:
SHEEP, 95kg 2.42/kg 230.00
SHEEP, 95kg 2.21/kg 210.00
SHEEP, 90kg 2.17/kg 195.00
SHEEP, 91kg 2.15/kg 196.00
SHEEP, 96kg 2.12/kg 204.00
SHEEP, 94kg 2.06/kg 194.00
SHEEP 100-110KG
Avg Price/Kg
SHEEP 2.00/kg
Highest Price/Kg Lots:
SHEEP, 100kg 2.16/kg 216.00
SHEEP, 105kg 2.06/kg 216.00
SHEEP, 100kg 2.04/kg 204.00
SHEEP, 100kg 2/kg 200.00
SHEEP, 100kg 2/kg 200.00
SHEEP, 108kg 1.94/kg 210.00
SHEEP 110-120KG
Avg Price/Kg
SHEEP 1.95/kg
Highest Price/Kg Lots:
SHEEP, 115kg 2.12/kg 244.00
SHEEP, 117kg 1.78/kg 208.00
To see more samples of Sheep Market Prices, visit: https://www.lslauctions.com/