Friday’s selected Sheep Mart Price Report: Copyright LSL Auctions.
LAMB 20-30KG
Avg Price/Kg
LAMB 2.64/kg
Highest Price/Kg Lots:
LAMB, 26kg 3.14/kg 83.00
LAMB, 22kg 2.73/kg 60.00
LAMB, 26kg 2.69/kg 70.00
LAMB, 20kg 2/kg 40.00
LAMB 30-40KG
Avg Price/Kg
LAMB 3.12/kg
Highest Price/Kg Lots:
LAMB, 38kg 3.63/kg 138.00
LAMB, 39kg 3.59/kg 140.00
LAMB, 38kg 3.42/kg 130.00
LAMB, 37kg 3.32/kg 124.00
LAMB, 40kg 3.24/kg 128.00
LAMB, 33kg 3.23/kg 106.00
LAMB 40-50KG
Avg Price/Kg
LAMB 3.12/kg
Highest Price/Kg Lots:
LAMB, 40kg 3.75/kg 150.00
LAMB, 44kg 3.73/kg 164.00
LAMB, 43kg 3.61/kg 154.00
LAMB, 47kg 3.54/kg 166.00
LAMB, 48kg 3.44/kg 166.00
LAMB, 42kg 3.33/kg 140.00
LAMB 50-60KG
Avg Price/Kg
LAMB 2.54/kg
Highest Price/Kg Lots:
LAMB, 51kg 3.27/kg 167.00
LAMB, 52kg 3.17/kg 165.00
LAMB, 53kg 3.17/kg 167.00
LAMB, 53kg 3.15/kg 166.00
LAMB, 54kg 3.07/kg 165.00
LAMB, 56kg 2.98/kg 168.00
LAMB 60-70KG
Avg Price/Kg
LAMB 2.35/kg
Highest Price/Kg Lots:
LAMB, 62kg 2.71/kg 168.00
LAMB, 62kg 2.65/kg 164.00
LAMB, 62kg 2.65/kg 164.00
LAMB, 64kg 2.56/kg 164.00
LAMB, 60kg 2.33/kg 140.00
LAMB, 67kg 1.98/kg 132.00
LAMB 70-80KG
Avg Price/Kg
LAMB 2.21/kg
Highest Price/Kg Lots:
LAMB, 77kg 2.51/kg 194.00
LAMB, 79kg 2.36/kg 186.00
LAMB, 72kg 2.33/kg 168.00
LAMB, 72kg 2.06/kg 148.00
LAMB, 72kg 2/kg 144.00
LAMB, 76kg 2/kg 152.00
EWE & LAMB 50-60KG
Avg Price/Kg
EWE & LAMB 0.75/kg
LAMB 0.75/kg
Highest Price/Kg Lots:
EWE & LAMB, 51kg 1.49/kg 76.00
EWE & LAMB, 52kg 0/kg 0.00
EWE & LAMB 60-70KG
Avg Price/Kg
EWE & LAMB 1.65/kg
LAMB 1.65/kg
Highest Price/Kg Lots:
EWE & LAMB, 60kg 2.5/kg 150.00
EWE & LAMB, 62kg 2.16/kg 134.00
EWE & LAMB, 68kg 1.97/kg 134.00
EWE & LAMB, 69kg 1.93/kg 134.00
EWE & LAMB, 66kg 1.70/kg 112.00
EWE & LAMB, 68kg 1.68/kg 114.00
EWE & LAMB 70-80KG
Avg Price/Kg
EWE & LAMB 2.23/kg
LAMB 2.23/kg
Highest Price/Kg Lots:
EWE & LAMB, 78kg 3.15/kg 246.00
EWE & LAMB, 76kg 3.08/kg 234.00
EWE & LAMB, 74kg 2.88/kg 212.00
EWE & LAMB, 78kg 2.67/kg 208.00
EWE & LAMB, 72kg 2.5/kg 180.00
EWE & LAMB, 78kg 2.41/kg 188.00
EWE & LAMB 80-90KG
Avg Price/Kg
EWE & LAMB 1.82/kg
LAMB 1.82/kg
Highest Price/Kg Lots:
EWE & LAMB, 84kg 2.80/kg 235.00
EWE & LAMB, 86kg 2.21/kg 190.00
EWE & LAMB, 82kg 2.03/kg 166.00
EWE & LAMB, 80kg 2/kg 160.00
EWE & LAMB, 83kg 1.98/kg 164.00
EWE & LAMB, 82kg 1.84/kg 151.00
EWE & LAMB 90-100KG
Avg Price/Kg
EWE & LAMB 1.74/kg
LAMB 1.74/kg
Highest Price/Kg Lots:
EWE & LAMB, 96kg 2.34/kg 225.00
EWE & LAMB, 95kg 2.29/kg 218.00
EWE & LAMB, 98kg 2.10/kg 206.00
EWE & LAMB, 96kg 2.04/kg 196.00
EWE & LAMB, 96kg 1.98/kg 190.00
EWE & LAMB, 98kg 1.92/kg 188.00
EWE & LAMB 100-110KG
Avg Price/Kg
EWE & LAMB 2.38/kg
LAMB 2.38/kg
Highest Price/Kg Lots:
EWE & LAMB, 104kg 3.27/kg 340.00
EWE & LAMB, 103kg 2.94/kg 302.00
EWE & LAMB, 106kg 2.28/kg 242.00
EWE & LAMB, 102kg 2.18/kg 222.00
EWE & LAMB, 102kg 2.16/kg 220.00
EWE & LAMB, 106kg 2.02/kg 214.00
EWE 20-30KG
Avg Price/Kg
EWE 2.41/kg
Highest Price/Kg Lots:
EWE, 20kg 2.8/kg 56.00
EWE, 29kg 2.02/kg 58.00
EWE 30-40KG
Avg Price/Kg
EWE 1.78/kg
Highest Price/Kg Lots:
EWE, 30kg 3.07/kg 92.00
EWE, 36kg 2.78/kg 100.00
EWE, 32kg 2.19/kg 70.00
EWE, 36kg 1.94/kg 70.00
EWE, 38kg 1.89/kg 72.00
EWE, 32kg 1.81/kg 58.00
EWE 40-50KG
Avg Price/Kg
EWE 1.88/kg
Highest Price/Kg Lots:
EWE, 49kg 3.21/kg 156.00
EWE, 46kg 3.04/kg 140.00
EWE, 49kg 2.98/kg 146.00
EWE, 47kg 2.94/kg 138.00
EWE, 40kg 2.8/kg 112.00
EWE, 44kg 2.5/kg 110.00
EWE 50-60KG
Avg Price/Kg
EWE 1.77/kg
Highest Price/Kg Lots:
EWE, 54kg 2.90/kg 155.00
EWE, 54kg 2.89/kg 156.00
EWE, 50kg 2.84/kg 142.00
EWE, 56kg 2.68/kg 150.00
EWE, 53kg 2.54/kg 134.00
EWE, 59kg 2.44/kg 144.00
EWE 60-70KG
Avg Price/Kg
EWE 1.81/kg
Highest Price/Kg Lots:
EWE, 64kg 3.09/kg 198.00
EWE, 65kg 2.92/kg 190.00
EWE, 60kg 2.77/kg 166.00
EWE, 66kg 2.33/kg 154.00
EWE, 64kg 2.27/kg 146.00
EWE, 66kg 2.06/kg 136.00
EWE 70-80KG
Avg Price/Kg
EWE 2.04/kg
Highest Price/Kg Lots:
EWE, 78kg 3.10/kg 242.00
EWE, 74kg 3/kg 222.00
EWE, 72kg 2.5/kg 180.00
EWE, 79kg 2.42/kg 192.00
EWE, 79kg 2.37/kg 187.00
EWE, 78kg 2.23/kg 174.00
EWE 80-90KG
Avg Price/Kg
EWE 2.10/kg
Highest Price/Kg Lots:
EWE, 88kg 2.36/kg 208.00
EWE, 84kg 2.27/kg 191.00
EWE, 84kg 2.23/kg 186.00
EWE, 81kg 2.19/kg 177.00
EWE, 80kg 2.18/kg 174.00
EWE, 88kg 2.16/kg 190.00
EWE 90-100KG
Avg Price/Kg
EWE 2.35/kg
Highest Price/Kg Lots:
EWE, 92kg 3.39/kg 312.00
EWE, 96kg 2.49/kg 238.00
EWE, 92kg 2.35/kg 216.00
EWE, 91kg 2.27/kg 206.00
EWE, 90kg 2.27/kg 204.00
EWE, 90kg 2.25/kg 203.00
SHEEP 60-70KG
Avg Price/Kg
SHEEP 2.22/kg
Highest Price/Kg Lots:
SHEEP, 60kg 2.8/kg 168.00
SHEEP, 66kg 2.21/kg 146.00
SHEEP, 67kg 1.94/kg 130.00
SHEEP, 60kg 1.93/kg 116.00
HOGG 30-40KG
Avg Price/Kg
HOGG 3.01/kg
Highest Price/Kg Lots:
HOGG, 39kg 3.03/kg 118.00
HOGG, 34kg 2.99/kg 100.00
HOGG 40-50KG
Avg Price/Kg
HOGG 2.74/kg
Highest Price/Kg Lots:
HOGG, 48kg 3.17/kg 152.00
HOGG, 46kg 3.15/kg 144.00
HOGG, 42kg 2.78/kg 116.00
HOGG, 44kg 1.86/kg 82.00
RAM 80-90KG
Avg Price/Kg
RAM 1.49/kg
Highest Price/Kg Lots:
RAM, 86kg 2.56/kg 220.00
RAM, 80kg 1.92/kg 154.00
RAM, 80kg 0/kg 0.00
RAM 100-110KG
Avg Price/Kg
RAM 1.65/kg
Highest Price/Kg Lots:
RAM, 102kg 1.76/kg 180.00
RAM, 102kg 1.69/kg 172.00
RAM, 100kg 1.5/kg 150.00
To see more samples of Sheep Market Prices, visit: https://www.lslauctions.com/