Monday’s selected Sheep mart price report: Copyright LSL.
SHEEP 20-30KG MON 13 SEP
Avg Price/Kg
SHEEP 2.80/kg
Highest Price/Kg Lots:
SHEEP, 28kg 3.35/kg 92.00
SHEEP, 28kg 2.26/kg 64.00
SHEEP 30-40KG MON 13 SEP
Avg Price/Kg
SHEEP 2.72/kg
Highest Price/Kg Lots:
SHEEP, 32kg 3.05/kg 99.00
SHEEP, 32kg 3.00/kg 95.00
SHEEP, 31kg 2.96/kg 92.00
SHEEP, 34kg 2.95/kg 100.00
SHEEP, 34kg 2.91/kg 99.00
SHEEP, 35kg 2.84/kg 99.00
SHEEP 40-50KG MON 13 SEP
Avg Price/Kg
SHEEP 2.48/kg
Highest Price/Kg Lots:
SHEEP, 45kg 2.77/kg 125.00
SHEEP, 46kg 2.76/kg 127.00
SHEEP, 45kg 2.73/kg 123.00
SHEEP, 45kg 2.73/kg 123.00
SHEEP, 48kg 2.65/kg 126.00
SHEEP, 44kg 2.65/kg 118.00
SHEEP 50-60KG MON 13 SEP
Avg Price/Kg
SHEEP 2.00/kg
Highest Price/Kg Lots:
SHEEP, 50kg 3/kg 150.00
SHEEP, 54kg 2.39/kg 129.00
SHEEP, 55kg 2.33/kg 128.00
SHEEP, 55kg 2.22/kg 122.00
SHEEP, 56kg 1.07/kg 60.00
SHEEP, 58kg 0.99/kg 58.00
SHEEP 60-70KG MON 13 SEP
Avg Price/Kg
SHEEP 1.68/kg
Highest Price/Kg Lots:
SHEEP, 68kg 2.94/kg 200.00
SHEEP, 68kg 2.65/kg 180.00
SHEEP, 67kg 2.53/kg 170.00
SHEEP, 60kg 2.33/kg 140.00
SHEEP, 67kg 2.32/kg 155.00
SHEEP, 62kg 2.09/kg 130.00
SHEEP 70-80KG MON 13 SEP
Avg Price/Kg
SHEEP 1.55/kg
Highest Price/Kg Lots:
SHEEP, 70kg 2.91/kg 205.00
SHEEP, 71kg 2.26/kg 160.00
SHEEP, 71kg 2.20/kg 155.00
SHEEP, 70kg 2/kg 140.00
SHEEP, 73kg 1.91/kg 140.00
SHEEP, 75kg 1.68/kg 126.00
SHEEP 80-90KG MON 13 SEP
Avg Price/Kg
SHEEP 1.39/kg
Highest Price/Kg Lots:
SHEEP, 80kg 2/kg 160.00
SHEEP, 85kg 1.53/kg 130.00
SHEEP, 86kg 1.40/kg 120.00
SHEEP, 80kg 1.38/kg 110.00
SHEEP, 85kg 1.18/kg 100.00
SHEEP, 80kg 1.12/kg 90.00
SHEEP 90-100KG MON 13 SEP
Avg Price/Kg
SHEEP 1.64/kg
Highest Price/Kg Lots:
SHEEP, 90kg 1.64/kg 148.00
SHEEP, 95kg 1.63/kg 155.00
SHEEP 100-110KG MON 13 SEP
Avg Price/Kg
SHEEP 1.43/kg
Highest Price/Kg Lots:
SHEEP, 100kg 1.8/kg 180.00
SHEEP, 100kg 1.7/kg 170.00
SHEEP, 100kg 1.62/kg 162.00
SHEEP, 105kg 1.07/kg 112.00
SHEEP, 100kg 0.98/kg 98.00