Monday’s selected Sheep mart price report: copyright LSL.
SHEEP 30-40KG MON 9 AUG
Avg Price/Kg
SHEEP 2.62/kg
Highest Price/Kg Lots:
SHEEP, 34kg 2.77/kg 95.00
SHEEP, 39kg 2.75/kg 107.00
SHEEP, 32kg 2.75/kg 89.00
SHEEP, 38kg 2.72/kg 104.00
SHEEP, 30kg 2.67/kg 80.00
SHEEP, 37kg 2.63/kg 97.00
SHEEP 40-50KG MON 9 AUG
Avg Price/Kg
SHEEP 2.66/kg
Highest Price/Kg Lots:
SHEEP, 43kg 2.93/kg 126.00
SHEEP, 44kg 2.92/kg 128.00
SHEEP, 49kg 2.90/kg 142.00
SHEEP, 47kg 2.89/kg 135.00
SHEEP, 48kg 2.86/kg 136.00
SHEEP, 44kg 2.85/kg 125.00
SHEEP 50-60KG MON 9 AUG
Avg Price/Kg
SHEEP 2.17/kg
Highest Price/Kg Lots:
SHEEP, 52kg 2.91/kg 153.00
SHEEP, 54kg 2.77/kg 148.00
SHEEP, 55kg 2.75/kg 151.00
SHEEP, 51kg 2.54/kg 129.00
SHEEP, 58kg 1.53/kg 88.00
SHEEP, 55kg 1.42/kg 78.00
SHEEP 60-70KG MON 9 AUG
Avg Price/Kg
SHEEP 2.04/kg
Highest Price/Kg Lots:
SHEEP, 66kg 3.08/kg 205.00
SHEEP, 64kg 2.39/kg 152.00
SHEEP, 64kg 2.36/kg 152.00
SHEEP, 67kg 2.20/kg 148.00
SHEEP, 65kg 1.63/kg 106.00
SHEEP, 62kg 1.59/kg 98.00
SHEEP 70-80KG MON 9 AUG
Avg Price/Kg
SHEEP 1.90/kg
Highest Price/Kg Lots:
SHEEP, 75kg 2.67/kg 200.00
SHEEP, 72kg 2.23/kg 160.00
SHEEP, 79kg 1.94/kg 154.00
SHEEP, 76kg 1.69/kg 128.00
SHEEP, 79kg 1.62/kg 128.00
SHEEP, 70kg 1.26/kg 88.00
SHEEP 80-90KG MON 9 AUG
Avg Price/Kg
SHEEP 2.10/kg
Highest Price/Kg Lots:
SHEEP, 80kg 2.75/kg 220.00
SHEEP, 80kg 2.12/kg 170.00
SHEEP, 82kg 1.96/kg 160.00
SHEEP, 86kg 1.85/kg 159.00
SHEEP, 86kg 1.80/kg 155.00
SHEEP 90-100KG MON 9 AUG
Avg Price/Kg
SHEEP 2.21/kg
Highest Price/Kg Lots:
SHEEP, 95kg 2.37/kg 225.00
SHEEP, 90kg 2.22/kg 200.00
SHEEP, 95kg 2.21/kg 210.00
SHEEP, 90kg 2.13/kg 192.00
SHEEP, 95kg 2.11/kg 200.00
SHEEP 110-120KG MON 9 AUG
Avg Price/Kg
SHEEP 2.61/kg
Highest Price/Kg Lots:
SHEEP, 110kg 3.18/kg 350.00
SHEEP, 115kg 2.04/kg 235.00