Thursday’s selected Sheep mart price report: copyright LSL.
SHEEP 20-30KG THU 22 JUL
Avg Price/Kg
SHEEP 3.48/kg
Highest Price/Kg Lots:
SHEEP, 27kg 8.89/kg 240.00
SHEEP, 29kg 3.16/kg 91.00
SHEEP, 28kg 3.07/kg 86.00
SHEEP, 30kg 3.03/kg 90.00
SHEEP, 25kg 2.99/kg 76.00
SHEEP, 26kg 2.98/kg 79.00
SHEEP 30-40KG THU 22 JUL
Avg Price/Kg
SHEEP 2.76/kg
Highest Price/Kg Lots:
SHEEP, 38kg 6.65/kg 252.00
SHEEP, 34kg 3.81/kg 130.00
SHEEP, 34kg 3.81/kg 128.00
SHEEP, 36kg 3.64/kg 130.00
SHEEP, 32kg 3.12/kg 100.00
SHEEP, 39kg 3.10/kg 120.00
SHEEP 40-50KG THU 22 JUL
Avg Price/Kg
SHEEP 2.71/kg
Highest Price/Kg Lots:
SHEEP, 42kg 3.38/kg 142.00
SHEEP, 43kg 3.12/kg 133.00
SHEEP, 42kg 3.10/kg 130.00
SHEEP, 46kg 3.02/kg 140.00
SHEEP, 42kg 2.90/kg 122.00
SHEEP, 46kg 2.89/kg 133.00
SHEEP 50-60KG THU 22 JUL
Avg Price/Kg
SHEEP 1.77/kg
Highest Price/Kg Lots:
SHEEP, 51kg 2.61/kg 132.00
SHEEP, 51kg 2.59/kg 132.00
SHEEP, 54kg 2.48/kg 134.00
SHEEP, 50kg 2.46/kg 123.00
SHEEP, 54kg 2.44/kg 132.00
SHEEP, 56kg 2.39/kg 134.00
SHEEP 60-70KG THU 22 JUL
Avg Price/Kg
SHEEP 1.53/kg
Highest Price/Kg Lots:
SHEEP, 64kg 1.88/kg 120.00
SHEEP, 61kg 1.68/kg 103.00
SHEEP, 67kg 1.64/kg 109.00
SHEEP, 68kg 1.62/kg 110.00
SHEEP, 67kg 1.60/kg 108.00
SHEEP, 68kg 1.58/kg 107.00
SHEEP 70-80KG THU 22 JUL
Avg Price/Kg
SHEEP 1.53/kg
Highest Price/Kg Lots:
SHEEP, 72kg 1.84/kg 133.00
SHEEP, 76kg 1.79/kg 136.00
SHEEP, 79kg 1.77/kg 140.00
SHEEP, 74kg 1.72/kg 127.00
SHEEP, 70kg 1.69/kg 118.00
SHEEP, 76kg 1.66/kg 126.00
SHEEP 80-90KG THU 22 JUL
Avg Price/Kg
SHEEP 1.72/kg
Highest Price/Kg Lots:
SHEEP, 88kg 1.81/kg 160.00
SHEEP, 88kg 1.81/kg 159.00
SHEEP, 81kg 1.79/kg 145.00
SHEEP, 87kg 1.79/kg 155.00
SHEEP, 82kg 1.79/kg 146.00
SHEEP, 84kg 1.79/kg 150.00
SHEEP 90-100KG THU 22 JUL
Avg Price/Kg
SHEEP 1.77/kg
Highest Price/Kg Lots:
SHEEP, 96kg 1.79/kg 172.00
SHEEP, 94kg 1.74/kg 164.00