Monday’s selected Sheep mart price report: copyright LSL.
SHEEP 30-40kg Mon 21 Jun
Avg Price/Kg
SHEEP 2.96/kg
Highest Price/Kg Lots:
SHEEP, 39kg 3.99/kg 155.00
SHEEP, 39kg 3.14/kg 122.00
SHEEP, 39kg 3.10/kg 121.00
SHEEP, 40kg 2.98/kg 118.00
SHEEP, 35kg 2.94/kg 103.00
SHEEP, 35kg 2.94/kg 104.00
SHEEP 40-50kg Mon 21 Jun
Avg Price/Kg
SHEEP 3.07/kg
Highest Price/Kg Lots:
SHEEP, 48kg 5.80/kg 280.00
SHEEP, 43kg 3.25/kg 140.00
SHEEP, 44kg 3.24/kg 142.00
SHEEP, 44kg 3.23/kg 141.00
SHEEP, 44kg 3.23/kg 142.00
SHEEP, 43kg 3.21/kg 139.00
SHEEP 50-60kg Mon 21 Jun
Avg Price/Kg
SHEEP 2.35/kg
Highest Price/Kg Lots:
SHEEP, 54kg 3.62/kg 195.00
SHEEP, 50kg 2.9/kg 145.00
SHEEP, 51kg 2.85/kg 145.00
SHEEP, 52kg 2.79/kg 145.00
SHEEP, 54kg 2.72/kg 146.00
SHEEP, 55kg 2.6/kg 143.00
SHEEP 60-70kg Mon 21 Jun
Avg Price/Kg
SHEEP 1.36/kg
Highest Price/Kg Lots:
SHEEP, 62kg 1.78/kg 110.00
SHEEP, 63kg 1.39/kg 88.00
SHEEP, 65kg 1.26/kg 82.00
SHEEP, 62kg 1.00/kg 62.00
SHEEP 70-80kg Mon 21 Jun
Avg Price/Kg
SHEEP 1.53/kg
Highest Price/Kg Lots:
SHEEP, 78kg 1.86/kg 146.00
SHEEP, 75kg 1.71/kg 128.00
SHEEP, 70kg 1.7/kg 119.00
SHEEP, 78kg 1.68/kg 130.00
SHEEP, 71kg 1.65/kg 118.00
SHEEP, 70kg 1.54/kg 108.00
SHEEP 80-90kg Mon 21 Jun
Avg Price/Kg
SHEEP 1.76/kg
Highest Price/Kg Lots:
SHEEP, 82kg 1.88/kg 154.00
SHEEP, 88kg 1.78/kg 156.00
SHEEP, 88kg 1.74/kg 152.00
SHEEP, 82kg 1.73/kg 142.00
SHEEP, 88kg 1.67/kg 146.00
SHEEP 90-100kg Mon 21 Jun
Avg Price/Kg
SHEEP 1.70/kg
Highest Price/Kg Lots:
SHEEP, 97kg 1.81/kg 176.00
SHEEP, 96kg 1.80/kg 172.00
SHEEP, 95kg 1.75/kg 166.00
SHEEP, 93kg 1.74/kg 162.00
SHEEP, 91kg 1.73/kg 158.00
SHEEP, 92kg 1.73/kg 160.00
SHEEP 100-110kg Mon 21 Jun
Avg Price/Kg
SHEEP 1.64/kg
Highest Price/Kg Lots:
SHEEP, 105kg 1.79/kg 188.00
SHEEP, 100kg 1.48/kg 148.00