Monday’s selected sheep mart price report: copyright LSL.
SHEEP 30-40kg Mon 26 Apr
Avg Price/Kg
SHEEP 3.60/kg
Highest Price/Kg Lots:
SHEEP, 38kg 3.74/kg 142.00
SHEEP, 40kg 3.67/kg 146.00
SHEEP, 40kg 3.59/kg 142.00
SHEEP, 40kg 3.54/kg 140.00
SHEEP, 37kg 3.49/kg 130.00
SHEEP 40-50kg Mon 26 Apr
Avg Price/Kg
SHEEP 2.91/kg
Highest Price/Kg Lots:
SHEEP, 44kg 3.86/kg 170.00
SHEEP, 46kg 3.83/kg 176.00
SHEEP, 41kg 3.80/kg 156.00
SHEEP, 47kg 3.68/kg 172.00
SHEEP, 42kg 3.67/kg 154.00
SHEEP, 40kg 3.65/kg 148.00
SHEEP 50-60kg Mon 26 Apr
Avg Price/Kg
SHEEP 2.76/kg
Highest Price/Kg Lots:
SHEEP, 50kg 3.52/kg 176.00
SHEEP, 53kg 3.42/kg 180.00
SHEEP, 50kg 3.32/kg 166.00
SHEEP, 54kg 3.26/kg 176.00
SHEEP, 50kg 3.24/kg 162.00
SHEEP, 52kg 3.23/kg 168.00
SHEEP 60-70kg Mon 26 Apr
Avg Price/Kg
SHEEP 1.87/kg
Highest Price/Kg Lots:
SHEEP, 61kg 2.66/kg 162.00
SHEEP, 64kg 2.53/kg 162.00
SHEEP, 64kg 2.53/kg 162.00
SHEEP, 68kg 2.32/kg 158.00
SHEEP, 61kg 1.85/kg 112.00
SHEEP, 68kg 1.79/kg 122.00
SHEEP 70-80kg Mon 26 Apr
Avg Price/Kg
SHEEP 1.73/kg
Highest Price/Kg Lots:
SHEEP, 74kg 2.30/kg 170.00
SHEEP, 74kg 2.19/kg 162.00
SHEEP, 72kg 2.03/kg 146.00
SHEEP, 70kg 1.86/kg 130.00
SHEEP, 71kg 1.72/kg 122.00
SHEEP, 78kg 1.69/kg 132.00
SHEEP 80-90kg Mon 26 Apr
Avg Price/Kg
SHEEP 1.73/kg
Highest Price/Kg Lots:
SHEEP, 86kg 2.91/kg 250.00
SHEEP, 84kg 2.05/kg 172.00
SHEEP, 84kg 1.90/kg 160.00
SHEEP, 87kg 1.84/kg 160.00
SHEEP, 82kg 1.77/kg 145.00
SHEEP, 80kg 1.75/kg 140.00
SHEEP 90-100kg Mon 26 Apr
Avg Price/Kg
SHEEP 1.44/kg
Highest Price/Kg Lots:
SHEEP, 94kg 1.53/kg 144.00
SHEEP, 96kg 1.48/kg 142.00
SHEEP, 92kg 1.47/kg 135.00
SHEEP, 99kg 1.46/kg 144.00
SHEEP, 94kg 1.45/kg 136.00
SHEEP, 96kg 1.38/kg 132.00
SHEEP 100-110kg Mon 26 Apr
Avg Price/Kg
SHEEP 1.48/kg
Highest Price/Kg Lots:
SHEEP, 100kg 1.56/kg 156.00
SHEEP, 102kg 1.55/kg 158.00
SHEEP, 106kg 1.32/kg 140.00
SHEEP 110-120kg Mon 26 Apr
Avg Price/Kg
SHEEP 1.62/kg
Highest Price/Kg Lots:
SHEEP, 116kg 2.59/kg 300.00
SHEEP, 112kg 1.34/kg 150.00
SHEEP, 110kg 1.27/kg 140.00
SHEEP, 110kg 1.27/kg 140.00