Thursday’s selected sheep mart price report: copyright LSL.
SHEEP 20-30kg Thu 1 Apr
Avg Price/Kg
SHEEP 2.49/kg
Highest Price/Kg Lots:
SHEEP, 29kg 3.14/kg 90.00
SHEEP, 27kg 2.51/kg 67.00
SHEEP, 22kg 1.82/kg 40.00
SHEEP 30-40kg Thu 1 Apr
Avg Price/Kg
SHEEP 3.33/kg
Highest Price/Kg Lots:
SHEEP, 36kg 3.92/kg 141.00
SHEEP, 36kg 3.88/kg 139.00
SHEEP, 39kg 3.88/kg 150.00
SHEEP, 39kg 3.85/kg 150.00
SHEEP, 38kg 3.82/kg 145.00
SHEEP, 40kg 3.79/kg 150.00
SHEEP 40-50kg Thu 1 Apr
Avg Price/Kg
SHEEP 3.35/kg
Highest Price/Kg Lots:
SHEEP, 41kg 4.01/kg 165.00
SHEEP, 40kg 3.97/kg 160.00
SHEEP, 42kg 3.88/kg 162.00
SHEEP, 41kg 3.87/kg 157.00
SHEEP, 41kg 3.82/kg 155.00
SHEEP, 45kg 3.78/kg 169.00
SHEEP 50-60kg Thu 1 Apr
Avg Price/Kg
SHEEP 2.53/kg
Highest Price/Kg Lots:
SHEEP, 50kg 3.5/kg 175.00
SHEEP, 53kg 3.32/kg 176.00
SHEEP, 52kg 3.29/kg 170.00
SHEEP, 52kg 3.29/kg 171.00
SHEEP, 54kg 3.24/kg 175.00
SHEEP, 52kg 3.24/kg 170.00
SHEEP 60-70kg Thu 1 Apr
Avg Price/Kg
SHEEP 2.08/kg
Highest Price/Kg Lots:
SHEEP, 60kg 2.93/kg 176.00
SHEEP, 62kg 2.82/kg 175.00
SHEEP, 62kg 2.82/kg 175.00
SHEEP, 63kg 2.78/kg 175.00
SHEEP, 62kg 2.65/kg 164.00
SHEEP, 66kg 2.62/kg 173.00
SHEEP 70-80kg Thu 1 Apr
Avg Price/Kg
SHEEP 1.71/kg
Highest Price/Kg Lots:
SHEEP, 70kg 2.53/kg 177.00
SHEEP, 74kg 2.01/kg 149.00
SHEEP, 78kg 1.95/kg 152.00
SHEEP, 74kg 1.89/kg 140.00
SHEEP, 71kg 1.88/kg 134.00
SHEEP, 76kg 1.88/kg 143.00
SHEEP 80-90kg Thu 1 Apr
Avg Price/Kg
SHEEP 1.77/kg
Highest Price/Kg Lots:
SHEEP, 83kg 2.12/kg 176.00
SHEEP, 88kg 2.09/kg 184.00
SHEEP, 81kg 1.96/kg 158.00
SHEEP, 85kg 1.95/kg 166.00
SHEEP, 86kg 1.93/kg 166.00
SHEEP, 84kg 1.90/kg 160.00
SHEEP 90-100kg Thu 1 Apr
Avg Price/Kg
SHEEP 1.81/kg
Highest Price/Kg Lots:
SHEEP, 94kg 1.98/kg 186.00
SHEEP, 98kg 1.97/kg 194.00
SHEEP, 94kg 1.96/kg 185.00
SHEEP, 93kg 1.86/kg 172.00
SHEEP, 98kg 1.57/kg 154.00
SHEEP, 90kg 1.51/kg 136.00