Tuesday’s selected cattle mart price report: copyright LSL.
BULLOCK 300-400kg Tue 20 Apr
Avg Price/Kg
AAX 2.18/kg
FR 1.81/kg
FR,FRX 1.92/kg
FRX 1.72/kg
HEX 1.94/kg
HEX 1.94/kg
LMX 2.29/kg
M BULLOCK 1.98/kg
SIX 1.54/kg
Highest Price/Kg Lots:
HEX,, 309kg 2.49/kg 770.00
HEX, 338kg 2.49/kg 840.00
AAX, 302kg 2.48/kg 750.00
AAX, 326kg 2.42/kg 790.00
AAX, 335kg 2.42/kg 810.00
HEX,, 325kg 2.4/kg 780.00
BULLOCK 400-500kg Tue 20 Apr
Avg Price/Kg
AAX 1.81/kg
CHX 2.20/kg
FR 1.54/kg
FR,FRX 1.78/kg
FRX 1.72/kg
FRX,FR 1.51/kg
HEX 2.10/kg
HEX 2.10/kg
LMX 2.38/kg
M BULLOCK 2.24/kg
Highest Price/Kg Lots:
LMX, 405kg 2.59/kg 1050.00
LMX, 405kg 2.52/kg 1020.00
,LMX, 409kg 2.49/kg 1020.00
LMX, 470kg 2.49/kg 1170.00
AAX, 471kg 2.42/kg 1140.00
LMX, 492kg 2.36/kg 1160.00
BULLOCK 500-600kg Tue 20 Apr
Avg Price/Kg
AAX 2.15/kg
CHX 1.06/kg
FR 1.90/kg
HEX 2.25/kg
HEX 2.25/kg
LMX 2.09/kg
M BULLOCK 1.39/kg
Highest Price/Kg Lots:
HEX, 560kg 2.30/kg 1290.00
AAX, 530kg 2.25/kg 1190.00
HEX, 572kg 2.24/kg 1280.00
AAX, 546kg 2.23/kg 1220.00
HEX, 565kg 2.19/kg 1240.00
CHX,LMX, 500kg 2.12/kg 1060.00
BULLOCK 600-700kg Tue 20 Apr
Avg Price/Kg
M BULLOCK 2.01/kg
Highest Price/Kg Lots:
CHX, 650kg 2.37/kg 1540.00
SIX, 660kg 2.15/kg 1420.00
M BULLOCK, 620kg 2.15/kg 1330.00
FRX, 615kg 1.87/kg 1150.00
M BULLOCK, 600kg 1.87/kg 1120.00
LMX, 625kg 0/kg 0.00
HEIFER 300-400kg Tue 20 Apr
Avg Price/Kg
AAX 2.11/kg
F HEIFER 1.99/kg
HEX 2.13/kg
HEX 2.13/kg
LMX 2.32/kg
Highest Price/Kg Lots:
LM, 370kg 2.54/kg 940.00
HEX, 300kg 2.5/kg 750.00
LMX, 345kg 2.49/kg 860.00
BBX, 315kg 2.44/kg 770.00
LMX, 380kg 2.42/kg 920.00
LMX, 320kg 2.41/kg 770.00
HEIFER 400-500kg Tue 20 Apr
Avg Price/Kg
AAX 2.25/kg
F HEIFER 2.21/kg
HEX 2.03/kg
HEX 2.03/kg
Highest Price/Kg Lots:
AAX, 485kg 2.37/kg 1150.00
FRX, 405kg 2.35/kg 950.00
AAX, 455kg 2.33/kg 1060.00
F HEIFER, 423kg 2.32/kg 980.00
AAX, 435kg 2.30/kg 1000.00
AAX, 476kg 2.29/kg 1090.00
HEIFER 500-600kg Tue 20 Apr
Avg Price/Kg
AAX 2.13/kg
F HEIFER 2.19/kg
FR 1.92/kg
FRX 1.71/kg
HEX 2.22/kg
HEX 2.22/kg
LMX 2.47/kg
Highest Price/Kg Lots:
CHX, 540kg 2.81/kg 1520.00
LMX, 560kg 2.48/kg 1390.00
LMX, 545kg 2.48/kg 1350.00
LMX, 590kg 2.46/kg 1450.00
AU, 530kg 2.43/kg 1290.00
F HEIFER, 545kg 2.39/kg 1300.00
HEIFER 600-700kg Tue 20 Apr
Avg Price/Kg
Highest Price/Kg Lots:
LMX, 645kg 2.53/kg 1630.00
CH, 695kg 2.49/kg 1730.00
CATTLE 300-400kg Tue 20 Apr
Avg Price/Kg
CATTLE 2.17/kg
Highest Price/Kg Lots:
CATTLE, 355kg 2.65/kg 940.00
CATTLE, 380kg 2.29/kg 870.00
CATTLE, 347kg 2.22/kg 770.00
CATTLE, 390kg 2.03/kg 790.00
CATTLE, 377kg 1.94/kg 730.00
CATTLE, 360kg 1.89/kg 680.00
CATTLE 400-500kg Tue 20 Apr
Avg Price/Kg
CATTLE 1.87/kg
FR 1.23/kg
FRX 1.58/kg
Highest Price/Kg Lots:
CATTLE, 455kg 2.37/kg 1080.00
CATTLE, 436kg 2.25/kg 980.00
CATTLE, 450kg 2.11/kg 950.00
FR, 480kg 1.96/kg 940.00
CATTLE, 495kg 1.76/kg 870.00
FR,FRX, 422kg 1.64/kg 690.00
CATTLE 500-600kg Tue 20 Apr
Avg Price/Kg
AAX 1.69/kg
AU 1.64/kg
BBX 1.52/kg
CATTLE 1.50/kg
FR 1.28/kg
FRX 1.47/kg
JE 1.29/kg
Highest Price/Kg Lots:
CATTLE, 515kg 2.29/kg 1180.00
CHX, 585kg 2.05/kg 1200.00
LM, 575kg 1.98/kg 1140.00
FR, 525kg 1.90/kg 1000.00
FR, 560kg 1.88/kg 1050.00
HEX, 560kg 1.86/kg 1040.00
CATTLE 600-700kg Tue 20 Apr
Avg Price/Kg
AAX 1.20/kg
BBX 1.87/kg
CATTLE 1.15/kg
FR 1.43/kg
FRX 1.62/kg
Highest Price/Kg Lots:
LM, 650kg 2.15/kg 1400.00
BBX, 625kg 1.89/kg 1180.00
FR, 630kg 1.87/kg 1180.00
FRX, 625kg 1.87/kg 1170.00
BBX, 640kg 1.86/kg 1190.00
SI, 690kg 1.86/kg 1280.00
CATTLE 700-800kg Tue 20 Apr
Avg Price/Kg
FR 1.59/kg
Highest Price/Kg Lots:
LM, 750kg 2.21/kg 1660.00
KE, 750kg 1.99/kg 1490.00
SIX, 705kg 1.96/kg 1380.00
LMX, 705kg 1.94/kg 1370.00
SI, 710kg 1.89/kg 1340.00
FR, 750kg 1.85/kg 1390.00
CATTLE 800-900kg Tue 20 Apr
Avg Price/Kg
FR 1.51/kg
Highest Price/Kg Lots:
FR, 815kg 1.56/kg 1270.00
FR, 820kg 1.46/kg 1200.00