Wednesday’s selected cattle mart price report: copyright LSL.
BULLOCK 300-400kg Wed 7 Apr
Avg Price/Kg
CHX 2.54/kg
LM 2.33/kg
LMX 2.54/kg
Highest Price/Kg Lots:
LMX, 393kg 2.80/kg 1100.00
CHX, 355kg 2.76/kg 980.00
CHX, 357kg 2.69/kg 960.00
LMX,LM, 377kg 2.65/kg 1000.00
CHX, 387kg 2.64/kg 1020.00
LMX, 355kg 2.17/kg 770.00
BULLOCK 400-500kg Wed 7 Apr
Avg Price/Kg
CHX 2.36/kg
HEX 2.21/kg
LMX 2.37/kg
Highest Price/Kg Lots:
LMX, 480kg 2.67/kg 1280.00
LMX, 482kg 2.66/kg 1280.00
LMX, 415kg 2.63/kg 1090.00
LMX, 495kg 2.59/kg 1280.00
LMX, 407kg 2.56/kg 1040.00
LMX, 475kg 2.53/kg 1200.00
BULLOCK 500-600kg Wed 7 Apr
Avg Price/Kg
AAX 2.25/kg
CH 2.34/kg
CHX 2.39/kg
LM 2.44/kg
LMX 2.41/kg
LMX,CHX 2.33/kg
SAX 2.31/kg
SIX 1.98/kg
Highest Price/Kg Lots:
CHX, 530kg 2.64/kg 1400.00
LMX, 500kg 2.6/kg 1300.00
CHX, 570kg 2.60/kg 1480.00
CHX, 550kg 2.58/kg 1420.00
CHX, 562kg 2.56/kg 1440.00
LMX, 505kg 2.55/kg 1290.00
BULLOCK 600-700kg Wed 7 Apr
Avg Price/Kg
CHX 2.26/kg
LMX 2.30/kg
Highest Price/Kg Lots:
LM, 610kg 2.46/kg 1500.00
LMX, 600kg 2.42/kg 1450.00
CHX,LMX, 602kg 2.41/kg 1450.00
CHX, 610kg 2.39/kg 1460.00
LMX, 610kg 2.38/kg 1450.00
SA, 695kg 2.36/kg 1640.00
BULLOCK 700-800kg Wed 7 Apr
Avg Price/Kg
Highest Price/Kg Lots:
SIX, 710kg 2.15/kg 1530.00
CHX, 775kg 2.13/kg 1650.00
BULLOCK 800-900kg Wed 7 Apr
Avg Price/Kg
CHX 2.14/kg
Highest Price/Kg Lots:
CHX, 825kg 2.15/kg 1770.00
CHX, 800kg 2.14/kg 1710.00
HEIFER 300-400kg Wed 7 Apr
Avg Price/Kg
AAX 2.23/kg
CHX 2.52/kg
LMX 2.61/kg
Highest Price/Kg Lots:
CHX,LMX, 327kg 2.97/kg 970.00
LMX, 395kg 2.63/kg 1040.00
CHX,AAX, 360kg 2.5/kg 900.00
AAX,CHX, 362kg 2.40/kg 870.00
CHX, 380kg 2.37/kg 900.00
CHX, 365kg 2.36/kg 860.00
HEIFER 400-500kg Wed 7 Apr
Avg Price/Kg
CHX 2.29/kg
HEX 2/kg
LMX 2.41/kg
Highest Price/Kg Lots:
LMX, 452kg 2.57/kg 1160.00
LMX, 492kg 2.56/kg 1260.00
LMX, 435kg 2.48/kg 1080.00
LMX, 460kg 2.48/kg 1140.00
CHX, 450kg 2.47/kg 1110.00
CH, 435kg 2.44/kg 1060.00
HEIFER 500-600kg Wed 7 Apr
Avg Price/Kg
BBX 2.15/kg
CHX 2.35/kg
HEX 1.98/kg
LMX 2.41/kg
Highest Price/Kg Lots:
LMX, 580kg 2.59/kg 1500.00
LMX, 515kg 2.58/kg 1330.00
CH, 540kg 2.56/kg 1380.00
CHX, 545kg 2.55/kg 1390.00
CHX, 560kg 2.48/kg 1390.00
LMX, 565kg 2.46/kg 1390.00
HEIFER 600-700kg Wed 7 Apr
Avg Price/Kg
CHX 2.33/kg
LMX 2.33/kg
Highest Price/Kg Lots:
LMX, 600kg 2.37/kg 1420.00
CHX, 615kg 2.36/kg 1450.00
LMX, 605kg 2.33/kg 1410.00
LMX, 645kg 2.33/kg 1500.00
CHX, 620kg 2.32/kg 1440.00
CHX, 625kg 2.30/kg 1440.00
CATTLE 400-500kg Wed 7 Apr
Avg Price/Kg
CATTLE 2.26/kg
Highest Price/Kg Lots:
CATTLE, 417kg 2.57/kg 1070.00
CATTLE, 477kg 2.43/kg 1160.00
CATTLE, 426kg 2.39/kg 1020.00
CATTLE, 457kg 2.32/kg 1060.00
CATTLE, 485kg 2.16/kg 1050.00
CATTLE, 420kg 2.14/kg 900.00
CATTLE 500-600kg Wed 7 Apr
Avg Price/Kg
CATTLE 2.28/kg
Highest Price/Kg Lots:
CATTLE, 575kg 2.33/kg 1340.00
CATTLE, 585kg 2.27/kg 1330.00
CATTLE, 502kg 2.23/kg 1120.00
DRY COW 400-500kg Wed 7 Apr
Avg Price/Kg
Highest Price/Kg Lots:
SH, 495kg 1.70/kg 840.00
LMX, 435kg 1.38/kg 600.00
DRY COW 500-600kg Wed 7 Apr
Avg Price/Kg
Highest Price/Kg Lots:
LMX, 595kg 1.85/kg 1100.00
AAX, 555kg 1.75/kg 970.00
SH, 585kg 1.66/kg 970.00
HEX, 515kg 1.28/kg 660.00
DRY COW 600-700kg Wed 7 Apr
Avg Price/Kg
CHX 1.73/kg
Highest Price/Kg Lots:
LMX, 600kg 1.88/kg 1130.00
BAX, 660kg 1.88/kg 1240.00
CHX, 615kg 1.87/kg 1150.00
CH, 695kg 1.81/kg 1260.00
SIX, 640kg 1.81/kg 1160.00
HEX, 635kg 1.72/kg 1090.00
DRY COW 700-800kg Wed 7 Apr
Avg Price/Kg
CHX 1.98/kg
Highest Price/Kg Lots:
CHX, 705kg 2.07/kg 1460.00
CHX, 775kg 1.88/kg 1460.00
CH, 785kg 1.86/kg 1460.00