Monday’s selected Sheep mart price report: copyright LSL.
SHEEP 30-40kg Mon 1 Mar
Avg Price/Kg
SH 3.08/kg
Highest Price/Kg Lots:
SH, 39kg 3.41/kg 133.00
SH, 33kg 3.21/kg 106.00
SH, 38kg 3.21/kg 122.00
SH, 39kg 3.05/kg 119.00
SH, 34kg 3/kg 102.00
SH, 36kg 2.83/kg 102.00
SHEEP 40-50kg Mon 1 Mar
Avg Price/Kg
SH 3.19/kg
Highest Price/Kg Lots:
SH, 46kg 3.37/kg 155.00
SH, 42kg 3.31/kg 139.00
SH, 48kg 3.27/kg 157.00
SH, 45kg 3.27/kg 147.00
SH, 49kg 3.27/kg 160.00
SH, 48kg 3.21/kg 154.00
SHEEP 50-60kg Mon 1 Mar
Avg Price/Kg
SH 2.98/kg
Highest Price/Kg Lots:
SH, 50kg 3.32/kg 166.00
SH, 50kg 3.26/kg 163.00
SH, 50kg 3.22/kg 161.00
SH, 52kg 3.21/kg 167.00
SH, 50kg 3.2/kg 160.00
SH, 50kg 3.16/kg 158.00
SHEEP 60-70kg Mon 1 Mar
Avg Price/Kg
SH 2.57/kg
Highest Price/Kg Lots:
SH, 60kg 2.77/kg 166.00
SH, 61kg 2.75/kg 168.00
SH, 61kg 2.74/kg 167.00
SH, 62kg 2.61/kg 162.00
SH, 64kg 2.61/kg 167.00
SH, 66kg 2.52/kg 166.00
SHEEP 110-120kg Mon 1 Mar
Avg Price/Kg
SH 1.23/kg
Highest Price/Kg Lots:
SH, 114kg 1.27/kg 145.00
SH, 118kg 1.19/kg 141.00
EWE 50-60kg Mon 1 Mar
Avg Price/Kg
EWE 1.41/kg
Highest Price/Kg Lots:
EWE, 56kg 1.5/kg 84.00
EWE, 57kg 1.32/kg 75.00
EWE 60-70kg Mon 1 Mar
Avg Price/Kg
EWE 1.44/kg
Highest Price/Kg Lots:
EWE, 64kg 2.03/kg 130.00
EWE, 64kg 1.84/kg 118.00
EWE, 63kg 1.63/kg 103.00
EWE, 66kg 1.59/kg 105.00
EWE, 66kg 1.5/kg 99.00
EWE, 69kg 1.25/kg 86.00
EWE 70-80kg Mon 1 Mar
Avg Price/Kg
EWE 1.36/kg
Highest Price/Kg Lots:
EWE, 77kg 1.55/kg 119.00
EWE, 76kg 1.49/kg 113.00
EWE, 77kg 1.48/kg 114.00
EWE, 73kg 1.47/kg 107.00
EWE, 72kg 1.26/kg 91.00
EWE, 71kg 1.18/kg 84.00
EWE 80-90kg Mon 1 Mar
Avg Price/Kg
EWE 1.47/kg
Highest Price/Kg Lots:
EWE, 80kg 1.49/kg 119.00
EWE, 86kg 1.48/kg 127.00
EWE, 80kg 1.48/kg 118.00
EWE, 88kg 1.43/kg 126.00
EWE 90-100kg Mon 1 Mar
Avg Price/Kg
EWE 1.41/kg
Highest Price/Kg Lots:
EWE, 92kg 1.46/kg 134.00
EWE, 96kg 1.43/kg 137.00
EWE, 96kg 1.42/kg 136.00
EWE, 95kg 1.4/kg 133.00
EWE, 96kg 1.35/kg 130.00