News

Cattle Mart – Price Roundup 23-03-2021

Tuesday’s selected Cattle mart price report: copyright LSL.

FAT COW 400-500kg Tue 23 Mar

Avg Price/Kg
FR 1.27/kg

Highest Price/Kg Lots:
FR, 405kg 1.43/kg 580.00
FR, 470kg 1.23/kg 580.00
FR, 485kg 1.15/kg 560.00
FRX, 435kg 0.78/kg 340.00

FAT COW 500-600kg Tue 23 Mar

Avg Price/Kg
FR 1.26/kg

Highest Price/Kg Lots:
FR, 570kg 1.56/kg 890.00
FR, 560kg 1.43/kg 800.00
FRX, 570kg 1.40/kg 800.00
FR, 560kg 1.38/kg 770.00
LMX, 540kg 1.17/kg 630.00
FR, 585kg 1.09/kg 640.00

FAT COW 600-700kg Tue 23 Mar

Avg Price/Kg
FR 1.39/kg
FRX 1.42/kg

Highest Price/Kg Lots:
LMX, 625kg 1.52/kg 950.00
FR, 645kg 1.52/kg 980.00
AAX, 630kg 1.49/kg 940.00
FR, 630kg 1.49/kg 940.00
FR, 680kg 1.47/kg 1000.00
FR, 655kg 1.45/kg 950.00

FAT COW 700-800kg Tue 23 Mar

Avg Price/Kg
FR 1.43/kg

Highest Price/Kg Lots:
FR, 740kg 1.46/kg 1080.00
FR, 705kg 1.45/kg 1020.00
FR, 755kg 1.38/kg 1040.00

CATTLE 300-400kg Tue 23 Mar

Avg Price/Kg
CATTLE 1.79/kg

Highest Price/Kg Lots:
CATTLE, 300kg 1.9/kg 570.00
CATTLE, 320kg 1.88/kg 600.00
CATTLE, 335kg 1.82/kg 610.00
CATTLE, 330kg 1.82/kg 600.00
CATTLE, 330kg 1.52/kg 500.00

CATTLE 400-500kg Tue 23 Mar

Avg Price/Kg
CATTLE 1.45/kg

Highest Price/Kg Lots:
CATTLE, 487kg 2.03/kg 990.00
CATTLE, 435kg 2.02/kg 880.00
CATTLE, 446kg 1.73/kg 770.00
CATTLE, 455kg 1.45/kg 660.00
CATTLE, 425kg 1.41/kg 600.00
CATTLE, 450kg 1.4/kg 630.00

CATTLE 500-600kg Tue 23 Mar

Avg Price/Kg
CATTLE 1.53/kg

Highest Price/Kg Lots:
CATTLE, 525kg 2.10/kg 1100.00
CATTLE, 540kg 2.07/kg 1120.00
CATTLE, 545kg 2.07/kg 1130.00
CATTLE, 505kg 2.04/kg 1030.00
CATTLE, 565kg 1.96/kg 1110.00
CATTLE, 500kg 1.96/kg 980.00

CATTLE 600-700kg Tue 23 Mar

Avg Price/Kg
CATTLE 1.45/kg

Highest Price/Kg Lots:
CATTLE, 605kg 2.03/kg 1230.00
CATTLE, 630kg 2.03/kg 1280.00
CATTLE, 611kg 1.96/kg 1200.00
CATTLE, 670kg 1.78/kg 1190.00
CATTLE, 615kg 1.48/kg 910.00
CATTLE, 605kg 1.45/kg 880.00

HEIFER 300-400kg Tue 23 Mar

Avg Price/Kg
AAX 2.07/kg
AU 1.91/kg
HEX 2.04/kg
LMX 2.05/kg

Highest Price/Kg Lots:
HEX, 345kg 2.17/kg 750.00
AAX, 306kg 2.12/kg 650.00
AAX, 320kg 2.09/kg 670.00
AAX, 321kg 2.09/kg 670.00
HEX, 302kg 2.09/kg 630.00
AAX, 350kg 2.09/kg 730.00

HEIFER 400-500kg Tue 23 Mar

Avg Price/Kg
AAX 2.00/kg
HEX 2.01/kg

Highest Price/Kg Lots:
LMX, 430kg 2.14/kg 920.00
HEX, 405kg 2.12/kg 860.00
AAX, 400kg 2.08/kg 830.00
HEX, 418kg 2.06/kg 860.00
CHX, 400kg 2.05/kg 820.00
AAX, 440kg 2/kg 880.00

HEIFER 500-600kg Tue 23 Mar

Avg Price/Kg
HEX 1.98/kg

Highest Price/Kg Lots:
HEX, 590kg 2/kg 1180.00
HEX, 586kg 1.96/kg 1150.00

SUCKLER 500-600kg Tue 23 Mar

Avg Price/Kg

Highest Price/Kg Lots:
SIX, 535kg 1.91/kg 1020.00
AAX, 590kg 1.86/kg 1100.00
BBX, 555kg 1.57/kg 870.00

SUCKLER 600-700kg Tue 23 Mar

Avg Price/Kg
AAX 1.72/kg

Highest Price/Kg Lots:
AAX, 645kg 1.80/kg 1160.00
BBX, 635kg 1.73/kg 1100.00
AAX, 635kg 1.70/kg 1080.00
AAX, 665kg 1.68/kg 1120.00
AAX, 690kg 1.68/kg 1160.00
LMX, 660kg 1.58/kg 1040.00

SUCKLER 700-800kg Tue 23 Mar

Avg Price/Kg
AAX 1.69/kg

Highest Price/Kg Lots:
CHX, 780kg 1.85/kg 1440.00
AAX, 775kg 1.75/kg 1360.00
AAX, 705kg 1.70/kg 1200.00
AAX, 710kg 1.69/kg 1200.00
AAX, 740kg 1.62/kg 1200.00
BBX, 700kg 1.54/kg 1080.00

MILK COWS 400-500kg Tue 23 Mar

Avg Price/Kg
FR 3.68/kg

Highest Price/Kg Lots:
FR, 465kg 4.22/kg 1960.00
FR, 475kg 3.79/kg 1800.00
FR, 470kg 3.02/kg 1420.00

BULLOCK 300-400kg Tue 23 Mar

Avg Price/Kg
AAX 2.15/kg
FR 1.56/kg
HEX 2.15/kg

Highest Price/Kg Lots:
AAX, 336kg 2.35/kg 790.00
AAX, 348kg 2.30/kg 800.00
HEX, 385kg 2.18/kg 840.00
AAX, 329kg 2.16/kg 710.00
BBX, 355kg 2.14/kg 760.00
HEX, 330kg 2.12/kg 700.00

BULLOCK 400-500kg Tue 23 Mar

Avg Price/Kg
SIX 2.11/kg

Highest Price/Kg Lots:
SIX, 426kg 2.11/kg 900.00
SIX, 413kg 2.11/kg 870.00
BBX, 415kg 2/kg 830.00
AAX, 403kg 1.76/kg 710.00

BULLOCK 500-600kg Tue 23 Mar

Avg Price/Kg

Highest Price/Kg Lots:
PT, 505kg 2.26/kg 1140.00
FR, 585kg 1.71/kg 1000.00

BULLOCK 600-700kg Tue 23 Mar

Avg Price/Kg

Highest Price/Kg Lots:
PT, 620kg 2.19/kg 1360.00
HEX, 655kg 1.89/kg 1240.00

Advertisement