Thursday’s selected Sheep mart price report: copyright LSL.
SHEEP 20-30kg Thu 25 Feb
Avg Price/Kg
SHEEP 3.10/kg
Highest Price/Kg Lots:
SHEEP, 23kg 3.49/kg 81.00
SHEEP, 24kg 3.33/kg 80.00
SHEEP, 26kg 3.29/kg 85.00
SHEEP, 28kg 3.21/kg 90.00
SHEEP, 27kg 3.08/kg 82.00
SHEEP, 29kg 2.82/kg 81.00
SHEEP 30-40kg Thu 25 Feb
Avg Price/Kg
SHEEP 3.19/kg
Highest Price/Kg Lots:
SHEEP, 35kg 3.66/kg 128.00
SHEEP, 37kg 3.59/kg 133.00
SHEEP, 34kg 3.57/kg 121.00
SHEEP, 32kg 3.55/kg 115.00
SHEEP, 37kg 3.47/kg 127.00
SHEEP, 35kg 3.43/kg 120.00
SHEEP 40-50kg Thu 25 Feb
Avg Price/Kg
SHEEP 3.01/kg
Highest Price/Kg Lots:
SHEEP, 40kg 3.48/kg 140.00
SHEEP, 40kg 3.36/kg 136.00
SHEEP, 48kg 3.22/kg 153.00
SHEEP, 49kg 3.20/kg 157.00
SHEEP, 46kg 3.19/kg 146.00
SHEEP, 43kg 3.19/kg 136.00
SHEEP 50-60kg Thu 25 Feb
Avg Price/Kg
SHEEP 2.50/kg
Highest Price/Kg Lots:
SHEEP, 50kg 3.14/kg 157.00
SHEEP, 50kg 3.12/kg 156.00
SHEEP, 50kg 3.08/kg 154.00
SHEEP, 50kg 3.07/kg 154.00
SHEEP, 50kg 3.05/kg 153.00
SHEEP, 51kg 3.02/kg 154.00
SHEEP 60-70kg Thu 25 Feb
Avg Price/Kg
SHEEP 1.69/kg
Highest Price/Kg Lots:
SHEEP, 64kg 2.46/kg 157.00
SHEEP, 64kg 2.22/kg 142.00
SHEEP, 63kg 2.14/kg 135.00
SHEEP, 61kg 1.84/kg 113.00
SHEEP, 60kg 1.80/kg 109.00
SHEEP, 69kg 1.69/kg 116.00
SHEEP 70-80kg Thu 25 Feb
Avg Price/Kg
SHEEP 1.48/kg
Highest Price/Kg Lots:
SHEEP, 70kg 1.71/kg 120.00
SHEEP, 70kg 1.69/kg 118.00
SHEEP, 72kg 1.60/kg 115.00
SHEEP, 76kg 1.57/kg 119.00
SHEEP, 79kg 1.53/kg 121.00
SHEEP, 74kg 1.53/kg 113.00
SHEEP 80-90kg Thu 25 Feb
Avg Price/Kg
SHEEP 1.38/kg
Highest Price/Kg Lots:
SHEEP, 80kg 1.49/kg 119.00
SHEEP, 88kg 1.34/kg 118.00
SHEEP, 84kg 1.30/kg 109.00
SHEEP 90-100kg Thu 25 Feb
Avg Price/Kg
SHEEP 1.41/kg
Highest Price/Kg Lots:
SHEEP, 90kg 1.72/kg 155.00
SHEEP, 90kg 1.43/kg 129.00
SHEEP, 90kg 1.26/kg 113.00
SHEEP, 96kg 1.22/kg 117.00
SHEEP 100-110kg Thu 25 Feb
Avg Price/Kg
SHEEP 1.27/kg
Highest Price/Kg Lots:
SHEEP, 102kg 1.28/kg 131.00
SHEEP, 104kg 1.28/kg 133.00
SHEEP, 100kg 1.26/kg 126.00
SHEEP, 106kg 1.25/kg 132.00