Monday’s selected Sheep mart price report: copyright LSL.
SHEEP 20-30kg Mon 1 Feb
Avg Price/Kg
SHEEP 2.65/kg
Highest Price/Kg Lots:
SHEEP, 20kg 3.65/kg 73.00
SHEEP, 24kg 3.12/kg 75.00
SHEEP, 30kg 3.09/kg 92.00
SHEEP, 23kg 3.04/kg 70.00
SHEEP, 24kg 3.04/kg 73.00
SHEEP, 28kg 3.04/kg 85.00
SHEEP 30-40kg Mon 1 Feb
Avg Price/Kg
SHEEP 2.62/kg
Highest Price/Kg Lots:
SHEEP, 32kg 3.45/kg 109.00
SHEEP, 30kg 3.07/kg 92.00
SHEEP, 35kg 3.06/kg 108.00
SHEEP, 34kg 3.06/kg 104.00
SHEEP, 34kg 3.03/kg 103.00
SHEEP, 37kg 3.00/kg 112.00
SHEEP 40-50kg Mon 1 Feb
Avg Price/Kg
SHEEP 2.36/kg
Highest Price/Kg Lots:
SHEEP, 43kg 2.94/kg 126.00
SHEEP, 42kg 2.93/kg 123.00
SHEEP, 48kg 2.88/kg 138.00
SHEEP, 43kg 2.87/kg 123.00
SHEEP, 46kg 2.87/kg 132.00
SHEEP, 45kg 2.83/kg 127.00
SHEEP 50-60kg Mon 1 Feb
Avg Price/Kg
SHEEP 2.08/kg
Highest Price/Kg Lots:
SHEEP, 53kg 3.23/kg 170.00
SHEEP, 53kg 3.15/kg 168.00
SHEEP, 56kg 3.03/kg 168.00
SHEEP, 52kg 2.75/kg 143.00
SHEEP, 54kg 2.61/kg 141.00
SHEEP, 53kg 2.5/kg 132.00
SHEEP 60-70kg Mon 1 Feb
Avg Price/Kg
SHEEP 1.98/kg
Highest Price/Kg Lots:
SHEEP, 62kg 2.83/kg 176.00
SHEEP, 69kg 2.57/kg 178.00
SHEEP, 66kg 2.44/kg 160.00
SHEEP, 67kg 2.29/kg 154.00
SHEEP, 60kg 2.27/kg 136.00
SHEEP, 68kg 2.19/kg 148.00
SHEEP 70-80kg Mon 1 Feb
Avg Price/Kg
SHEEP 1.64/kg
Highest Price/Kg Lots:
SHEEP, 71kg 2.13/kg 152.00
SHEEP, 78kg 1.46/kg 114.00
SHEEP, 78kg 1.33/kg 104.00
SHEEP 80-90kg Mon 1 Feb
Avg Price/Kg
SHEEP 1.53/kg
Highest Price/Kg Lots:
SHEEP, 86kg 1.53/kg 132.00
SHEEP, 86kg 1.53/kg 132.00
SHEEP 90-100kg Mon 1 Feb
Avg Price/Kg
SHEEP 1.56/kg
Highest Price/Kg Lots:
SHEEP, 98kg 1.88/kg 184.00
SHEEP, 98kg 1.23/kg 121.00