Tuesday’s selected Cattle mart price report: copyright LSL.
BULLOCK 300-400kg Tue 9 Feb
Avg Price/Kg
AAX 2.12/kg
FR 1.49/kg
HEX 1.98/kg
LMX 2.06/kg
Highest Price/Kg Lots:
AAX, 300kg 2.23/kg 670.00
AAX, 320kg 2.16/kg 690.00
M BULLOCK, 335kg 2.15/kg 720.00
AAX, 330kg 2.12/kg 700.00
LMX, 330kg 2.12/kg 700.00
HEX, 321kg 2.12/kg 680.00
BULLOCK 400-500kg Tue 9 Feb
Avg Price/Kg
HEX 1.92/kg
M BULLOCK 1.68/kg
SAX 1.81/kg
Highest Price/Kg Lots:
HEX, 465kg 1.98/kg 920.00
M BULLOCK, 463kg 1.92/kg 890.00
HEX, 487kg 1.91/kg 930.00
HEX, 472kg 1.89/kg 890.00
M BULLOCK, 410kg 1.88/kg 770.00
SAX, 486kg 1.87/kg 910.00
BULLOCK 500-600kg Tue 9 Feb
Avg Price/Kg
AAX 2.05/kg
HEX 1.87/kg
LMX 2.05/kg
M BULLOCK 1.81/kg
Highest Price/Kg Lots:
M BULLOCK, 545kg 2.37/kg 1290.00
LMX, 555kg 2.16/kg 1200.00
LMX, 537kg 2.09/kg 1120.00
AAX, 593kg 2.07/kg 1230.00
M BULLOCK, 560kg 2.07/kg 1160.00
LMX, 500kg 2.04/kg 1020.00
BULLOCK 600-700kg Tue 9 Feb
Avg Price/Kg
HEX 1.98/kg
M BULLOCK 1.89/kg
Highest Price/Kg Lots:
M BULLOCK, 615kg 2.08/kg 1280.00
HEX, 620kg 1.98/kg 1230.00
HEX, 630kg 1.97/kg 1240.00
M BULLOCK, 660kg 1.88/kg 1240.00
M BULLOCK, 642kg 1.70/kg 1090.00
HEIFER 300-400kg Tue 9 Feb
Avg Price/Kg
AAX 2.02/kg
HEX 1.91/kg
HEX,AAX 1.93/kg
Highest Price/Kg Lots:
AAX,AA, 312kg 2.18/kg 680.00
AAX, 345kg 2.12/kg 730.00
AAX, 360kg 2.08/kg 750.00
AAX, 338kg 2.07/kg 700.00
HE, 375kg 1.97/kg 740.00
AAX, 375kg 1.97/kg 740.00
HEIFER 400-500kg Tue 9 Feb
Avg Price/Kg
AAX 1.99/kg
F HEIFER 1.97/kg
FRX 1.08/kg
HEX 1.90/kg
LMX 1.98/kg
NOX 1.92/kg
Highest Price/Kg Lots:
NOX, 430kg 2.12/kg 910.00
F HEIFER, 400kg 2.1/kg 840.00
AAX, 485kg 2.06/kg 1000.00
HEX, 432kg 2.06/kg 890.00
AAX, 497kg 2.05/kg 1020.00
AAX, 497kg 2.03/kg 1010.00
HEIFER 500-600kg Tue 9 Feb
Avg Price/Kg
AAX 2.02/kg
AU 1.97/kg
HEX 1.93/kg
LMX 2.08/kg
Highest Price/Kg Lots:
HEX, 515kg 2.14/kg 1100.00
LMX, 505kg 2.12/kg 1070.00
CHX, 520kg 2.12/kg 1100.00
AAX, 525kg 2.06/kg 1080.00
AAX, 535kg 2.06/kg 1100.00
BBX, 550kg 2.05/kg 1130.00
HEIFER 600-700kg Tue 9 Feb
Avg Price/Kg
Highest Price/Kg Lots:
CHX, 625kg 2.14/kg 1340.00
BBX, 625kg 2.03/kg 1270.00
AU, 630kg 2.03/kg 1280.00
AAX, 602kg 1.99/kg 1200.00
CATTLE 300-400kg Tue 9 Feb
Avg Price/Kg
CATTLE 1.95/kg
Highest Price/Kg Lots:
CATTLE, 330kg 2.03/kg 670.00
CATTLE, 300kg 1.87/kg 560.00
CATTLE 400-500kg Tue 9 Feb
Avg Price/Kg
AAX 0.57/kg
CATTLE 1.51/kg
FR 1.34/kg
Highest Price/Kg Lots:
CATTLE, 428kg 1.99/kg 850.00
CATTLE, 435kg 1.89/kg 820.00
FR, 455kg 1.43/kg 650.00
FR, 495kg 1.41/kg 700.00
CATTLE, 495kg 1.29/kg 640.00
CATTLE, 480kg 1.21/kg 580.00
CATTLE 500-600kg Tue 9 Feb
Avg Price/Kg
CATTLE 1.26/kg
FR 1.28/kg
FRX 1.36/kg
HEX 1.61/kg
Highest Price/Kg Lots:
CATTLE, 510kg 2.10/kg 1070.00
HEX, 525kg 1.79/kg 940.00
FR, 545kg 1.74/kg 950.00
FR, 510kg 1.65/kg 840.00
FRX, 570kg 1.61/kg 920.00
FR, 590kg 1.56/kg 920.00
CATTLE 600-700kg Tue 9 Feb
Avg Price/Kg
AAX 1.31/kg
CATTLE 1.33/kg
FR 1.29/kg
FRX 1.37/kg
LMX 1.64/kg
Highest Price/Kg Lots:
CATTLE, 640kg 2.20/kg 1410.00
CATTLE, 610kg 2.11/kg 1290.00
LMX, 640kg 1.78/kg 1140.00
LMX, 640kg 1.5/kg 960.00
FR, 690kg 1.42/kg 980.00
FRX, 670kg 1.42/kg 950.00
CATTLE 700-800kg Tue 9 Feb
Avg Price/Kg
CATTLE 1.46/kg
FR 1.31/kg
Highest Price/Kg Lots:
CATTLE, 740kg 2.32/kg 1720.00
CATTLE, 775kg 1.51/kg 1170.00
AAX, 725kg 1.50/kg 1090.00
FR, 760kg 1.45/kg 1100.00
FR, 790kg 1.43/kg 1130.00
FRX, 745kg 1.42/kg 1060.00
CATTLE 800-900kg Tue 9 Feb
Avg Price/Kg
CATTLE 1.64/kg
Highest Price/Kg Lots:
CATTLE, 805kg 1.66/kg 1340.00
CATTLE, 860kg 1.62/kg 1390.00